#16 Anna Owen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2011  at Alabama State   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2011  at Murray State   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Aug 28, 2011  at Louisiana Tech   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  ALCORN STATE   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2011  vs Austin Peay   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2011  vs Presbyterian   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2011  at North Texas   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/9/11   at Denver   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2011  ARKANSAS STATE   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 23, 2011  MIDDLE TENNESSEE   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Nov 02, 2011  vs North Texas   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     18-22  11  1  0  0  0  1  .000  1  1.000  1-0  0  0-0 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00