# 4 Jacqi O'Shea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 23, 2011  ULM   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2011  LOUISIANA-LAFAYETTE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/30/2011   at FIU   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2011  at FAU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2011  at North Texas   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/9/11   at Denver   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2011  UALR   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 16, 2011  ARKANSAS STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2011  at WKU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2011  MIDDLE TENNESSEE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2011  SOUTH ALABAMA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2011  vs North Texas   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     13-24  12  0  0  0  0  1  .000  0  .000  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00