# 6 Alissa Jones  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2011  at Alabama State   5-0  *  *  2  1  5  6  .333  3  .500  0-0  1  0-0 
Aug 25, 2011  at Murray State   0-1  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0 
Aug 28, 2011  at Louisiana Tech   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 02, 2011  NICHOLLS STATE   1-0  *  *  1  0  2  3  .273  1  .455  0-0  1  0-0 
Sep 04, 2011  ALCORN STATE   7-0  *  *  1  0  2  4  .267  1  .400  0-0  0  0-0 
Sep 09, 2011  vs Austin Peay   1-2  *  *  0  0  0  1  .250  0  .375  0-0  0  0-0 
Sep 11, 2011  vs Presbyterian   3-1  *  *  1  1  3  3  .263  1  .368  1-0  0  0-0 
Sep 16, 2011  at Mississippi State   1-1  *  *  1  0  2  3  .273  1  .364  0-0  0  0-0 
Sep 18, 2011  JACKSONVILLE STATE   3-2  *  *  0  0  0  0  .273  0  .364  0-0  0  0-0 
Sep 23, 2011  ULM   4-0  *  *  0  0  0  2  .250  1  .375  0-0  0  0-0 
Sep 25, 2011  LOUISIANA-LAFAYETTE   2-0  *  *  0  0  0  3  .222  2  .407  1-0  0  0-0 
09/30/2011   at FIU   0-3  *  *  0  0  0  1  .214  0  .393  0-0  0  0-0 
Oct 02, 2011  at FAU   1-2  *  *  0  0  0  1  .207  0  .379  0-0  0  0-0 
Oct 07, 2011  at North Texas   1-4  *  *  0  0  0  2  .194  0  .355  0-0  0  0-0 
10/9/11   at Denver   0-6  *  *  0  0  0  0  .194  0  .355  0-0  0  0-0 
Oct 14, 2011  UALR   2-0  *  *  1  0  2  4  .200  2  .371  0-0  1  0-0 
Oct 16, 2011  ARKANSAS STATE   1-2  *  *  0  0  0  0  .200  0  .371  0-0  0  0-0 
Oct 20, 2011  at WKU   1-0  *  *  0  0  0  2  .189  1  .378  0-0  0  0-0 
Oct 23, 2011  MIDDLE TENNESSEE   0-3  *  *  0  0  0  2  .179  1  .385  0-0  0  0-0 
Nov 02, 2011  vs North Texas   0-2  *  *  0  0  0  3  .167  2  .405  0-0  0  0-0 
Totals     33-30  20  20  7  2  16  42  .167  17  .405  2-0  3  0-0 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80