# 7 Ruth Sutcliffe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2011  at Murray State   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Aug 28, 2011  at Louisiana Tech   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 02, 2011  NICHOLLS STATE   1-0  *  *  0  0  0  3  .000  1  .200  0-0  0  0-0 
Sep 09, 2011  vs Austin Peay   1-2  *  *  1  0  2  5  .100  3  .400  0-0  0  0-0 
Sep 11, 2011  vs Presbyterian   3-1  *  *  1  0  2  5  .133  2  .400  1-0  0  0-0 
Sep 16, 2011  at Mississippi State   1-1  *  *  0  0  0  2  .118  2  .471  0-0  0  0-0 
Sep 18, 2011  JACKSONVILLE STATE   3-2  *  *  1  0  2  3  .150  3  .550  0-0  1  0-0 
Sep 23, 2011  ULM   4-0  *  *  2  1  5  4  .208  2  .542  0-0  1  0-0 
Sep 25, 2011  LOUISIANA-LAFAYETTE   2-0  *  *  1  1  3  3  .222  1  .519  0-0  0  0-0 
09/30/2011   at FIU   0-3  *  *  0  0  0  3  .200  3  .567  0-0  0  0-0 
Oct 02, 2011  at FAU   1-2  *  *  1  0  2  7  .189  6  .622  0-0  0  0-0 
Oct 07, 2011  at North Texas   1-4  *  *  0  0  0  2  .179  1  .615  0-0  0  0-0 
Totals     17-17  12  12  7  2  16  39  .179  24  .615  2-0  2  0-0 

 
Games played: 12
Shots per game: 3.25
Goals per game: 0.58
Assists per game: 0.17
Points per game: 1.33