# 1 Simpson, Annabell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at LSU   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  58 
Aug 24, 2014  at Louisiana Tech   2-4  *  *  1  1  3  1  .500  1  1.000  0-0  0  0-0  73 
Aug 26, 2014  ALABAMA STATE   6-0  *  *  0  1  1  3  .200  3  1.000  0-0  0  0-0  60 
Aug 29, 2014  KENNESAW STATE   1-0  *  *  0  1  1  2  .143  1  .857  0-0  0  0-0  73 
Aug 31, 2014  TENNESSEE TECH   3-0  *  *  0  0  0  1  .125  1  .875  0-0  0  0-0  41 
Sep 05, 2014  at Gardner-Webb   1-0  *  *  0  0  0  1  .111  0  .778  0-0  0  0-0  78 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *  *  0  2  2  1  .100  0  .700  0-0  0  0-0  60 
Sep 14, 2014  UAB   2-1  *  *  0  0  0  2  .083  2  .750  0-0  0  0-0  73 
Sep 19, 2014  vs Francis Marion   3-1  *  *  0  0  0  2  .071  0  .643  0-0  0  0-0  53 
Sep 21, 2014  vs North Florida   1-0  *  *  0  0  0  1  .067  1  .667  1-0  0  0-0  82 
Sep 26, 2014  at South Alabama   1-2  *  *  0  0  0  0  .067  0  .667  1-0  0  0-0  69 
Oct 03, 2014  UL LAFAYETTE   2-0  *  *  0  0  0  0  .067  0  .667  0-0  0  0-0  77 
Oct 05, 2014  ULM   2-0  *  *  0  1  1  2  .059  1  .647  0-0  0  0-0  83 
Oct 10, 2014  at Appalachian State   2-3  *  *  0  1  1  0  .059  0  .647  0-0  0  0-0  76 
Oct 12, 2014  at Texas State   0-2  *  *  0  0  0  2  .053  1  .632  0-0  0  0-0  68 
Oct 17, 2014  GEORGIA STATE   1-0  *  *  1  0  2  1  .100  1  .650  0-0  1  0-0  48 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *  *  0  1  1  0  .100  0  .650  0-0  0  0-0  43 
Oct 24, 2014  at UALR   3-0  *  *  0  1  1  0  .100  0  .650  0-0  0  0-0  50 
Oct 26, 2014  at Arkansas State   3-0  *  *  0  0  0  0  .100  0  .650  0-0  0  0-0  44 
Nov 05, 2014  vs UL Lafayette   1-0  *  *  0  0  0  4  .083  1  .583  0-0  0  0-0  62 
Nov 07, 2014  vs Texas State   1-0  *    0  0  0  0  .083  0  .583  0-0  0  0-0  47 
Nov 09, 2014  at South Alabama   0-1  *  *  0  0  0  1  .080  1  .600  1-0  0  0-0  74 
Totals     41-17  22  21  2  9  13  25  .080  15  .600  3-0  1  0-0  1392 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.09
Assists per game: 0.41
Points per game: 0.59