| #11 Williams, Chelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at LSU | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 64 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | * | * | 1 | 1 | 3 | 7 | .200 | 6 | .700 | 0-0 | 1 | 0-0 | 64 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 66 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 29 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 62 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | * | * | 1 | 1 | 3 | 7 | .158 | 3 | .526 | 0-0 | 1 | 0-0 | 76 |
| Sep 14, 2014 | UAB | 2-1 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .550 | 0-0 | 0 | 0-0 | 67 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | * | * | 1 | 0 | 2 | 3 | .174 | 2 | .565 | 0-0 | 0 | 0-0 | 60 |
| Sep 21, 2014 | vs North Florida | 1-0 | * | * | 0 | 1 | 1 | 2 | .160 | 1 | .560 | 0-0 | 0 | 0-0 | 91 |
| Sep 26, 2014 | at South Alabama | 1-2 | * | * | 0 | 0 | 0 | 2 | .148 | 1 | .556 | 0-0 | 0 | 0-0 | 81 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | * | * | 0 | 0 | 0 | 2 | .138 | 1 | .552 | 0-0 | 0 | 0-0 | 79 |
| Oct 05, 2014 | ULM | 2-0 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .531 | 0-0 | 0 | 0-0 | 71 |
| Oct 10, 2014 | at Appalachian State | 2-3 | * | * | 1 | 1 | 3 | 3 | .143 | 3 | .571 | 0-0 | 0 | 1-1 | 84 |
| Oct 12, 2014 | at Texas State | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 69 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .132 | 2 | .579 | 0-0 | 0 | 0-0 | 64 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .571 | 0-0 | 0 | 1-1 | 74 |
| Oct 24, 2014 | at UALR | 3-0 | * | * | 1 | 0 | 2 | 2 | .159 | 2 | .591 | 0-0 | 1 | 0-0 | 67 |
| Oct 26, 2014 | at Arkansas State | 3-0 | * | * | 1 | 1 | 3 | 1 | .178 | 1 | .600 | 0-0 | 0 | 0-0 | 76 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 58 |
| Nov 07, 2014 | vs Texas State | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 68 |
| Nov 09, 2014 | at South Alabama | 0-1 | * | * | 0 | 0 | 0 | 1 | .163 | 1 | .592 | 0-0 | 0 | 0-0 | 76 |
| Totals | 41-17 | 22 | 22 | 8 | 5 | 21 | 49 | .163 | 29 | .592 | 0-0 | 3 | 2-2 | 1507 |
|
Games played: 22 Shots per game: 2.23 Goals per game: 0.36 Assists per game: 0.23 Points per game: 0.95 |