#18 Hatfield, Layna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2014  TENNESSEE TECH   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 05, 2014  at Gardner-Webb   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 14, 2014  UAB   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 19, 2014  vs Francis Marion   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
Sep 26, 2014  at South Alabama   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 05, 2014  ULM   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  16 
Oct 10, 2014  at Appalachian State   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  25 
Oct 12, 2014  at Texas State   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Oct 17, 2014  GEORGIA STATE   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  65 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *    0  1  1  0  .000  0  1.000  1-0  0  0-0  69 
Oct 24, 2014  at UALR   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  43 
Oct 26, 2014  at Arkansas State   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Nov 05, 2014  vs UL Lafayette   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  45 
Nov 07, 2014  vs Texas State   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  77 
Nov 09, 2014  at South Alabama   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Totals     29-11  16  5  0  1  1  1  .000  1  1.000  1-0  0  0-0  634 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06