# 2 Fahrnbauer, Jasmine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at LSU   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  72 
Aug 24, 2014  at Louisiana Tech   2-4  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  81 
Aug 26, 2014  ALABAMA STATE   6-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  68 
Aug 29, 2014  KENNESAW STATE   1-0  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0  90 
Aug 31, 2014  TENNESSEE TECH   3-0  *  *  1  0  2  1  .143  1  .714  0-0  0  0-0  68 
Sep 05, 2014  at Gardner-Webb   1-0  *  *  0  1  1  1  .125  0  .625  0-0  0  0-0  90 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *  *  0  0  0  1  .111  0  .556  0-0  0  0-0  90 
Sep 14, 2014  UAB   2-1  *  *  2  0  4  3  .250  3  .667  0-0  1  0-0  90 
Sep 19, 2014  vs Francis Marion   3-1  *  *  0  1  1  1  .231  1  .692  0-0  0  0-0  69 
Sep 21, 2014  vs North Florida   1-0  *  *  0  0  0  1  .214  0  .643  0-0  0  0-0  102 
Sep 26, 2014  at South Alabama   1-2  *  *  0  0  0  1  .200  1  .667  0-0  0  0-0  90 
Oct 03, 2014  UL LAFAYETTE   2-0  *  *  0  0  0  1  .188  1  .688  0-0  0  0-0  90 
Oct 05, 2014  ULM   2-0  *  *  0  1  1  2  .167  1  .667  0-0  0  0-0  83 
Oct 10, 2014  at Appalachian State   2-3  *  *  0  0  0  1  .158  0  .632  0-0  0  0-0  90 
Oct 12, 2014  at Texas State   0-2  *  *  0  0  0  2  .143  0  .571  0-0  0  0-0  90 
Oct 17, 2014  GEORGIA STATE   1-0  *  *  0  0  0  2  .130  0  .522  0-0  0  0-0  90 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *  *  0  0  0  2  .120  1  .520  0-0  0  0-0  90 
Oct 24, 2014  at UALR   3-0  *  *  0  1  1  0  .120  0  .520  0-0  0  0-0  90 
Oct 26, 2014  at Arkansas State   3-0  *  *  0  1  1  2  .111  1  .519  0-0  0  0-0  71 
Nov 05, 2014  vs UL Lafayette   1-0  *  *  0  0  0  1  .107  1  .536  0-0  0  0-0  90 
Nov 07, 2014  vs Texas State   1-0  *  *  0  0  0  2  .100  0  .500  0-0  0  0-0  90 
Nov 09, 2014  at South Alabama   0-1  *  *  0  0  0  1  .097  1  .516  0-0  0  0-0  90 
Totals     41-17  22  22  3  5  11  31  .097  16  .516  0-0  1  0-0  1874 

 
Games played: 22
Shots per game: 1.41
Goals per game: 0.14
Assists per game: 0.23
Points per game: 0.50