| #20 Harris, Nicole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at LSU | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 58 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 44 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 81 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 84 |
| Sep 14, 2014 | UAB | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 85 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 65 |
| Sep 21, 2014 | vs North Florida | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 45 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 23 | |
| Oct 05, 2014 | ULM | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 48 |
| Oct 10, 2014 | at Appalachian State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 74 |
| Oct 12, 2014 | at Texas State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 74 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 44 |
| Oct 24, 2014 | at UALR | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 62 | |
| Oct 26, 2014 | at Arkansas State | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 56 | |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 83 |
| Nov 07, 2014 | vs Texas State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2014 | at South Alabama | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 48 | |
| Totals | 40-15 | 21 | 17 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1373 |
|
Games played: 21 Shots per game: 0.52 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |