| #21 Donley, Payton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at LSU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2014 | UAB | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2014 | vs North Florida | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 102 |
| Sep 26, 2014 | at South Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | ULM | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2014 | at Appalachian State | 2-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 103 |
| Oct 12, 2014 | at Texas State | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2014 | at UALR | 3-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2014 | at Arkansas State | 3-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Nov 07, 2014 | vs Texas State | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2014 | at South Alabama | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 90 |
| Totals | 41-17 | 22 | 22 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 1-0 | 0 | 0-0 | 2005 |
|
Games played: 22 Shots per game: 0.41 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |