#22 Dymecki, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at LSU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Aug 24, 2014  at Louisiana Tech   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Aug 26, 2014  ALABAMA STATE   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Aug 29, 2014  KENNESAW STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Aug 31, 2014  TENNESSEE TECH   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Sep 05, 2014  at Gardner-Webb   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 19, 2014  vs Francis Marion   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 21, 2014  vs North Florida   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sep 26, 2014  at South Alabama   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 05, 2014  ULM   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 10, 2014  at Appalachian State   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 12, 2014  at Texas State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 24, 2014  at UALR   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Oct 26, 2014  at Arkansas State   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Totals     34-15  16  0  0  0  0  0  .000  0  .000  0-0  0  0-0  294 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00