# 4 Sheffield, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at LSU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Aug 24, 2014  at Louisiana Tech   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Aug 26, 2014  ALABAMA STATE   6-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  46 
Aug 29, 2014  KENNESAW STATE   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Aug 31, 2014  TENNESSEE TECH   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  34 
Sep 05, 2014  at Gardner-Webb   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  12 
Sep 14, 2014  UAB   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  11 
Sep 19, 2014  vs Francis Marion   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  25 
Sep 21, 2014  vs North Florida   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Sep 26, 2014  at South Alabama   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  6 
Oct 05, 2014  ULM   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  40 
Oct 10, 2014  at Appalachian State   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  4 
Oct 12, 2014  at Texas State   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  8 
Oct 17, 2014  GEORGIA STATE   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  20 
Oct 24, 2014  at UALR   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  16 
Oct 26, 2014  at Arkansas State   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  18 
Totals     37-16  18  0  0  0  0  4  .000  2  .500  0-0  0  0-0  341 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00