| # 6 Jones, Alissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at LSU | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 24, 2014 | at Louisiana Tech | 2-4 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| Aug 26, 2014 | ALABAMA STATE | 6-0 | * | * | 2 | 1 | 5 | 11 | .143 | 5 | .357 | 0-0 | 0 | 0-0 | 63 |
| Aug 29, 2014 | KENNESAW STATE | 1-0 | * | * | 1 | 0 | 2 | 2 | .188 | 2 | .438 | 1-0 | 1 | 0-0 | 79 |
| Aug 31, 2014 | TENNESSEE TECH | 3-0 | * | * | 1 | 1 | 3 | 2 | .222 | 2 | .500 | 1-0 | 1 | 0-0 | 57 |
| Sep 05, 2014 | at Gardner-Webb | 1-0 | * | * | 1 | 0 | 2 | 7 | .200 | 3 | .480 | 0-0 | 1 | 0-0 | 85 |
| Sep 12, 2014 | JACKSONVILLE STATE | 3-1 | * | * | 1 | 0 | 2 | 4 | .207 | 2 | .483 | 0-0 | 0 | 0-0 | 73 |
| Sep 14, 2014 | UAB | 2-1 | * | * | 0 | 1 | 1 | 5 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 85 |
| Sep 19, 2014 | vs Francis Marion | 3-1 | * | * | 1 | 0 | 2 | 6 | .175 | 2 | .400 | 0-0 | 1 | 0-0 | 65 |
| Sep 21, 2014 | vs North Florida | 1-0 | * | * | 1 | 0 | 2 | 9 | .163 | 6 | .449 | 0-0 | 1 | 0-0 | 91 |
| Sep 26, 2014 | at South Alabama | 1-2 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .440 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | UL LAFAYETTE | 2-0 | * | * | 0 | 1 | 1 | 2 | .154 | 0 | .423 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | ULM | 2-0 | * | * | 0 | 1 | 1 | 3 | .145 | 1 | .418 | 0-0 | 0 | 0-0 | 66 |
| Oct 10, 2014 | at Appalachian State | 2-3 | * | * | 0 | 0 | 0 | 7 | .129 | 2 | .403 | 0-0 | 0 | 0-0 | 99 |
| Oct 12, 2014 | at Texas State | 0-2 | * | * | 0 | 0 | 0 | 8 | .114 | 3 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 1 | 1 | 3 | .110 | 2 | .411 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 1 | 0 | 2 | 5 | .115 | 2 | .410 | 0-0 | 0 | 0-0 | 77 |
| Oct 24, 2014 | at UALR | 3-0 | * | * | 0 | 3 | 3 | 0 | .115 | 0 | .410 | 0-0 | 0 | 0-0 | 74 |
| Oct 26, 2014 | at Arkansas State | 3-0 | * | * | 2 | 0 | 4 | 5 | .133 | 4 | .434 | 0-0 | 1 | 0-0 | 62 |
| Nov 05, 2014 | vs UL Lafayette | 1-0 | * | * | 1 | 0 | 2 | 7 | .133 | 3 | .433 | 0-0 | 1 | 0-0 | 82 |
| Nov 07, 2014 | vs Texas State | 1-0 | * | * | 0 | 0 | 0 | 3 | .129 | 1 | .430 | 0-0 | 0 | 0-0 | 85 |
| Nov 09, 2014 | at South Alabama | 0-1 | * | * | 0 | 0 | 0 | 2 | .126 | 0 | .421 | 0-0 | 0 | 0-0 | 90 |
| Totals | 41-17 | 22 | 22 | 12 | 10 | 34 | 95 | .126 | 40 | .421 | 2-0 | 7 | 0-0 | 1757 |
|
Games played: 22 Shots per game: 4.32 Goals per game: 0.55 Assists per game: 0.45 Points per game: 1.55 |