# 7 Cheng, Louise  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at LSU   0-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  43 
Aug 24, 2014  at Louisiana Tech   2-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  44 
Aug 26, 2014  ALABAMA STATE   6-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  43 
Aug 29, 2014  KENNESAW STATE   1-0  *    0  0  0  1  .000  0  .800  0-0  0  0-0  41 
Aug 31, 2014  TENNESSEE TECH   3-0  *    0  1  1  0  .000  0  .800  0-0  0  0-0  61 
Sep 05, 2014  at Gardner-Webb   1-0  *    0  0  0  0  .000  0  .800  0-0  0  0-0  15 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  29 
Sep 14, 2014  UAB   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  26 
Sep 19, 2014  vs Francis Marion   3-1  *    0  0  0  1  .000  1  .714  0-0  0  0-0  54 
Sep 21, 2014  vs North Florida   1-0  *    0  0  0  0  .000  0  .714  0-0  0  0-0  29 
Sep 26, 2014  at South Alabama   1-2  *  *  0  0  0  0  .000  0  .714  0-0  0  0-0  27 
Oct 03, 2014  UL LAFAYETTE   2-0  *  *  1  0  2  2  .111  1  .667  0-0  0  0-0  37 
Oct 05, 2014  ULM   2-0  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0  29 
Oct 10, 2014  at Appalachian State   2-3  *    0  0  0  0  .111  0  .667  0-0  0  0-0  21 
Oct 12, 2014  at Texas State   0-2  *    0  0  0  1  .100  1  .700  0-0  0  0-0  23 
Oct 17, 2014  GEORGIA STATE   1-0  *    0  0  0  0  .100  0  .700  0-0  0  0-0  13 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *    1  0  2  1  .182  1  .727  0-0  1  0-0  23 
Oct 24, 2014  at UALR   3-0  *    0  0  0  0  .182  0  .727  0-0  0  0-0  26 
Oct 26, 2014  at Arkansas State   3-0  *    0  1  1  1  .167  1  .750  0-0  0  0-0  21 
Nov 05, 2014  vs UL Lafayette   1-0  *    0  0  0  0  .167  0  .750  0-0  0  0-0  18 
Nov 07, 2014  vs Texas State   1-0  *    0  0  0  0  .167  0  .750  0-0  0  0-0  10 
Nov 09, 2014  at South Alabama   0-1  *    0  0  0  1  .154  0  .692  0-0  0  0-0  15 
Totals     41-17  22  6  2  2  6  13  .154  9  .692  0-0  1  0-0  648 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27