# 9 Reynolds, Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  KENNESAW STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Aug 31, 2014  TENNESSEE TECH   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  35 
Sep 05, 2014  at Gardner-Webb   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11 
Sep 12, 2014  JACKSONVILLE STATE   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Sep 14, 2014  UAB   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Sep 19, 2014  vs Francis Marion   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  48 
Sep 21, 2014  vs North Florida   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  20 
Sep 26, 2014  at South Alabama   1-2  *  *  0  0  0  3  .000  2  .600  0-0  0  0-0  86 
Oct 03, 2014  UL LAFAYETTE   2-0  *  *  1  0  2  3  .125  1  .500  0-0  1  0-0  56 
Oct 05, 2014  ULM   2-0  *    2  0  4  4  .250  3  .583  0-0  1  0-0  57 
Oct 10, 2014  at Appalachian State   2-3  *  *  1  0  2  5  .235  1  .471  0-0  0  0-0  72 
Oct 12, 2014  at Texas State   0-2  *  *  0  0  0  2  .211  2  .526  0-0  0  0-0  69 
Oct 17, 2014  GEORGIA STATE   1-0  *    0  0  0  1  .200  0  .500  0-0  0  0-0  53 
Oct 19, 2014  GEORGIA SOUTHERN   3-0  *    0  0  0  3  .174  2  .522  0-0  0  0-0  51 
Oct 24, 2014  at UALR   3-0  *  *  1  0  2  3  .192  3  .577  0-0  0  0-0  37 
Oct 26, 2014  at Arkansas State   3-0  *  *  0  0  0  2  .179  0  .536  0-0  0  0-0  50 
Nov 05, 2014  vs UL Lafayette   1-0  *  *  0  0  0  5  .152  5  .606  0-0  0  0-0  67 
Nov 07, 2014  vs Texas State   1-0  *  *  0  0  0  2  .143  1  .600  0-0  0  0-0  43 
Nov 09, 2014  at South Alabama   0-1  *  *  0  0  0  0  .143  0  .600  0-0  0  0-0  81 
Totals     33-11  19  9  5  0  10  35  .143  21  .600  0-0  2  0-0  874 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53