#12 Melillo, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  GARDNER-WEBB   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Aug 23, 2015  at Alabama   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  32 
Aug 25, 2015  at Alabama State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Aug 28, 2015  UT MARTIN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Aug 30, 2015  LOUISIANA TECH   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 04, 2015  vs Austin Peay   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  24 
Sep 06, 2015  vs South Florida   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  25 
Sep 18, 2015  at Tennessee Tech   3-0  *    0  1  1  0  .000  0  .500  0-0  0  0-0  19 
Sep 20, 2015  at Belmont   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  11 
Sep 25, 2015  SOUTH ALABAMA   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  20 
Oct 02, 2015  at ULM   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Oct 09, 2015  TEXAS STATE   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  27 
Oct 16, 2015  at Ga. Southern   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  26 
Oct 18, 2015  at Georgia State   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  5 
Nov 04, 2015  vs Ga. Southern   3-0  *    1  0  2  3  .200  2  .600  0-0  0  0-0  39 
Nov 06, 2015  vs Georgia State   1-1  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  86 
Totals     29-12  16  1  1  1  3  6  .167  4  .667  0-0  0  0-0  431 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19