# 2 Fahrnbauer, Jasmine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  GARDNER-WEBB   2-0  .000  .000  0-0  0-0  90 
Aug 23, 2015  at Alabama   0-1  .000  .000  0-0  0-0  90 
Aug 25, 2015  at Alabama State   3-2  .000  .000  0-0  0-0  54 
Aug 28, 2015  UT MARTIN   2-1  .000  .000  0-0  0-0  88 
Aug 30, 2015  LOUISIANA TECH   1-0  .000  .000  0-0  0-0  90 
Sep 04, 2015  vs Austin Peay   4-0  .000  .333  0-0  0-0  56 
Sep 06, 2015  vs South Florida   0-1  .000  .273  0-0  0-0  90 
Sep 18, 2015  at Tennessee Tech   3-0  .000  .308  0-0  0-0  90 
Sep 20, 2015  at Belmont   2-1  .000  .308  0-0  0-0  90 
Sep 25, 2015  SOUTH ALABAMA   1-2  .000  .308  0-0  0-0  90 
Oct 02, 2015  at ULM   1-0  .000  .308  0-0  0-0  82 
Oct 04, 2015  at UL Lafayette   1-0  .000  .357  0-0  0-0  90 
Oct 09, 2015  TEXAS STATE   4-1  .000  .357  0-0  0-0  65 
Oct 11, 2015  APPALACHIAN STATE   3-0  .062  .438  0-0  0-0  70 
Oct 16, 2015  at Ga. Southern   1-0  .059  .412  0-0  0-0  90 
Oct 18, 2015  at Georgia State   1-2  .053  .368  0-0  0-0  107 
Oct 23, 2015  ARKANSAS STATE   2-1  .050  .400  0-0  0-0  90 
Oct 25, 2015  LITTLE ROCK   0-0  .043  .391  0-0  0-0  110 
Nov 04, 2015  vs Ga. Southern   3-0  .080  .400  0-0  0-0  90 
Nov 06, 2015  vs Georgia State   1-1  .074  .407  0-0  0-0  110 
Totals     35-13  20  20  27  .074  11  .407  0-0  0-0  1732 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40