#27 Yoder, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  GARDNER-WEBB   2-0  .000  .000  0-0  0-0  47 
Aug 23, 2015  at Alabama   0-1  .000  .000  0-0  0-0  32 
Aug 25, 2015  at Alabama State   3-2  .000  .000  0-0  0-0  61 
Aug 28, 2015  UT MARTIN   2-1  1.000  1.000  0-0  0-0  62 
Aug 30, 2015  LOUISIANA TECH   1-0  .500  .500  0-0  0-0  63 
Sep 04, 2015  vs Austin Peay   4-0  .400  .400  0-0  0-0  57 
Sep 06, 2015  vs South Florida   0-1  .400  .400  0-0  0-0  71 
Sep 18, 2015  at Tennessee Tech   3-0  .400  .400  0-0  0-0  74 
Sep 20, 2015  at Belmont   2-1  .400  .400  0-0  0-0  69 
Sep 25, 2015  SOUTH ALABAMA   1-2  .400  .400  0-0  0-0  59 
Oct 02, 2015  at ULM   1-0  .333  .500  0-0  0-0  66 
Oct 04, 2015  at UL Lafayette   1-0  .286  .429  0-0  0-0  82 
Oct 09, 2015  TEXAS STATE   4-1  .286  .429  0-0  0-0  32 
Oct 11, 2015  APPALACHIAN STATE   3-0    .286  .429  0-0  0-0  46 
Oct 16, 2015  at Ga. Southern   1-0  .286  .429  0-0  0-0  55 
Oct 18, 2015  at Georgia State   1-2  .250  .375  0-0  0-0  76 
Oct 23, 2015  ARKANSAS STATE   2-1    .250  .375  0-0  0-0  24 
Oct 25, 2015  LITTLE ROCK   0-0    .250  .375  0-0  0-0  46 
Nov 04, 2015  vs Ga. Southern   3-0    .250  .375  0-0  0-0  31 
Nov 06, 2015  vs Georgia State   1-1  .200  .400  0-0  0-0  76 
Totals     35-13  20  16  10  .200  .400  0-0  0-0  1129 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25