#28 Watkins, Alison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  UT MARTIN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 04, 2015  vs Austin Peay   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 18, 2015  at Tennessee Tech   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 20, 2015  at Belmont   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Oct 02, 2015  at ULM   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Oct 09, 2015  TEXAS STATE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
Oct 11, 2015  APPALACHIAN STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Oct 16, 2015  at Ga. Southern   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 23, 2015  ARKANSAS STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Oct 25, 2015  LITTLE ROCK   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Nov 04, 2015  vs Ga. Southern   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Nov 06, 2015  vs Georgia State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Totals     26-5  12  0  0  0  0  0  .000  0  .000  0-0  0  0-0  158 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00