| # 3 Rendall, Kirsten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GARDNER-WEBB | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
| Aug 25, 2015 | at Alabama State | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
| Aug 28, 2015 | UT MARTIN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
| Aug 30, 2015 | LOUISIANA TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 |
| Sep 04, 2015 | vs Austin Peay | 4-0 | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Sep 06, 2015 | vs South Florida | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 8 | |
| Sep 18, 2015 | at Tennessee Tech | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 19 | |
| Sep 20, 2015 | at Belmont | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 71 | |
| Sep 25, 2015 | SOUTH ALABAMA | 1-2 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2015 | at ULM | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2015 | at UL Lafayette | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2015 | TEXAS STATE | 4-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 81 |
| Oct 11, 2015 | APPALACHIAN STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 73 |
| Oct 16, 2015 | at Ga. Southern | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Oct 18, 2015 | at Georgia State | 1-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 107 |
| Oct 23, 2015 | ARKANSAS STATE | 2-1 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2015 | LITTLE ROCK | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
| Nov 04, 2015 | vs Ga. Southern | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Nov 06, 2015 | vs Georgia State | 1-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
| Totals | 35-12 | 19 | 12 | 2 | 4 | 8 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 1174 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |