#00 Lewis, Mikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Gardner-Webb | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 21, 2016 | at Samford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Aug 26, 2016 | BELMONT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 28, 2016 | JACKSONVILLE STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 02, 2016 | at UT Martin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 04, 2016 | at Ole Miss | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 09, 2016 | at Mercer | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Sep 11, 2016 | at Florida State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 | |
Sep 16, 2016 | APPALACHIAN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 18, 2016 | ARKANSAS STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Sep 25, 2016 | UL LAFAYETTE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 103 | |
Sep 30, 2016 | at Georgia State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 02, 2016 | at Georgia Southern | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 67 | |
Oct 07, 2016 | at South Alabama | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 14, 2016 | COASTAL CAROLINA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 16, 2016 | TEXAS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 21, 2016 | at ULM | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 48 | |
Oct 23, 2016 | at Little Rock | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 2, 2016 | vs South Alabama | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Totals | 18-21 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1674 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Lewis, Mikki |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Gardner-Webb | 2-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 21, 2016 | at Samford | 0-2 | * | * | 45:00 | 2 | 1.33 | 4 | .778 | 1 | 1 | 0 | - |
Aug 26, 2016 | BELMONT | 2-0 | * | * | 90:00 | 0 | 0.80 | 4 | .846 | 2 | 1 | 0 | 1 |
Aug 28, 2016 | JACKSONVILLE STATE | 1-0 | * | * | 90:00 | 0 | 0.57 | 3 | .875 | 3 | 1 | 0 | 1 |
Sep 02, 2016 | at UT Martin | 1-2 | * | * | 90:00 | 2 | 0.89 | 2 | .800 | 3 | 2 | 0 | - |
Sep 04, 2016 | at Ole Miss | 0-1 | * | * | 90:00 | 1 | 0.91 | 6 | .815 | 3 | 3 | 0 | - |
Sep 09, 2016 | at Mercer | 0-0 | * | * | 110:00 | 0 | 0.74 | 0 | .815 | 3 | 3 | 1 | 1 |
Sep 11, 2016 | at Florida State | 0-1 | * | * | 90:52 | 1 | 0.78 | 4 | .812 | 3 | 4 | 1 | - |
Sep 16, 2016 | APPALACHIAN STATE | 3-0 | * | * | 90:00 | 0 | 0.69 | 9 | .854 | 4 | 4 | 1 | 1 |
Sep 18, 2016 | ARKANSAS STATE | 1-1 | * | * | 110:00 | 1 | 0.70 | 1 | .837 | 4 | 4 | 2 | - |
Sep 25, 2016 | UL LAFAYETTE | 2-3 | * | * | 102:43 | 3 | 0.90 | 5 | .804 | 4 | 5 | 2 | - |
Sep 30, 2016 | at Georgia State | 0-0 | * | * | 110:00 | 0 | 0.81 | 2 | .811 | 4 | 5 | 3 | 1 |
Oct 02, 2016 | at Georgia Southern | 1-2 | * | * | 67:00 | 1 | 0.84 | 1 | .800 | 4 | 5 | 3 | - |
Oct 07, 2016 | at South Alabama | 1-0 | * | * | 90:00 | 0 | 0.78 | 5 | .817 | 5 | 5 | 3 | 1 |
Oct 14, 2016 | COASTAL CAROLINA | 0-2 | * | * | 90:00 | 2 | 0.86 | 5 | .806 | 5 | 6 | 3 | - |
Oct 16, 2016 | TEXAS STATE | 2-1 | * | * | 90:00 | 1 | 0.87 | 3 | .803 | 6 | 6 | 3 | - |
Oct 21, 2016 | at ULM | 2-3 | * | * | 48:15 | 3 | 1.02 | 1 | .773 | 6 | 7 | 3 | - |
Oct 23, 2016 | at Little Rock | 0-2 | * | * | 90:00 | 2 | 1.08 | 4 | .765 | 6 | 8 | 3 | - |
Nov 2, 2016 | vs South Alabama | 0-1 | * | * | 90:00 | 1 | 1.08 | 3 | .765 | 6 | 9 | 3 | - |
Totals | 19 | 19 | 1673:50 | 20 | 1.08 | 65 | .765 | 6 | 9 | 3 | 7 |