#17 Brune, Maddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Gardner-Webb   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  90 
Aug 21, 2016  at Samford   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Aug 26, 2016  BELMONT   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Aug 28, 2016  JACKSONVILLE STATE   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  90 
Aug 30, 2016  ALABAMA STATE   4-1  *  *  1  0  2  2  .250  1  .500  0-0  0  0-0  0  63 
Sep 02, 2016  at UT Martin   1-2  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  0  90 
Sep 04, 2016  at Ole Miss   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  90 
Sep 09, 2016  at Mercer   0-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  65 
Sep 11, 2016  at Florida State   0-1  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  91 
Sep 16, 2016  APPALACHIAN STATE   3-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  58 
Sep 18, 2016  ARKANSAS STATE   1-1  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  72 
Sep 25, 2016  UL LAFAYETTE   2-3  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  50 
Sep 30, 2016  at Georgia State   0-0  *    0  0  0  1  .125  0  .375  0-0  0  0-0  0  84 
Oct 02, 2016  at Georgia Southern   1-2  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  101 
Oct 07, 2016  at South Alabama   1-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  90 
Oct 14, 2016  COASTAL CAROLINA   0-2  *    0  0  0  2  .100  1  .400  0-0  0  0-0  0  43 
Oct 16, 2016  TEXAS STATE   2-1  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  87 
Oct 21, 2016  at ULM   2-3  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  90 
Oct 23, 2016  at Little Rock   0-2  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  55 
Nov 2, 2016   vs South Alabama   0-1  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  74 
Totals     22-22  20  16  1  0  2  10  .100  4  .400  0-0  0  0-0  0  1563 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10