#18 Winter, Julia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Gardner-Webb | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
Aug 26, 2016 | BELMONT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 | |
Aug 28, 2016 | JACKSONVILLE STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
Aug 30, 2016 | ALABAMA STATE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 31 | |
Sep 02, 2016 | at UT Martin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 25 | |
Sep 04, 2016 | at Ole Miss | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 10 | |
Sep 09, 2016 | at Mercer | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 53 | |
Sep 11, 2016 | at Florida State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 36 | |
Sep 16, 2016 | APPALACHIAN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 48 | |
Sep 18, 2016 | ARKANSAS STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 25, 2016 | UL LAFAYETTE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 50 |
Sep 30, 2016 | at Georgia State | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 75 | |
Oct 02, 2016 | at Georgia Southern | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 55 |
Oct 07, 2016 | at South Alabama | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 28 |
Oct 14, 2016 | COASTAL CAROLINA | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 21 |
Oct 16, 2016 | TEXAS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 37 | |
Oct 21, 2016 | at ULM | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 42 | |
Oct 23, 2016 | at Little Rock | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 30 | |
Nov 2, 2016 | vs South Alabama | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 15 | |
Totals | 22-20 | 19 | 5 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 635 |
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |