#20 Harris, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Samford   0-2  .000  .000  0-0  0-0  39 
Aug 28, 2016  JACKSONVILLE STATE   1-0  .000  .000  0-0  0-0  49 
Aug 30, 2016  ALABAMA STATE   4-1  .000  .000  0-0  0-0  51 
Sep 02, 2016  at UT Martin   1-2    .000  .000  0-0  0-0  11 
Sep 04, 2016  at Ole Miss   0-1  .000  .000  0-0  0-0  63 
Sep 09, 2016  at Mercer   0-0  .000  .000  0-0  0-0  43 
Sep 11, 2016  at Florida State   0-1  .000  .000  0-0  0-0  41 
Sep 16, 2016  APPALACHIAN STATE   3-0  .000  .000  0-0  0-0  52 
Sep 18, 2016  ARKANSAS STATE   1-1  .333  .333  0-0  0-0  74 
Sep 25, 2016  UL LAFAYETTE   2-3  .500  .500  0-0  0-0  73 
Sep 30, 2016  at Georgia State   0-0  .500  .500  0-0  0-0  58 
Oct 02, 2016  at Georgia Southern   1-2  .400  .600  0-0  0-0  72 
Oct 07, 2016  at South Alabama   1-0  .400  .600  0-0  0-0  69 
Oct 14, 2016  COASTAL CAROLINA   0-2  .400  .600  0-0  0-0  71 
Oct 16, 2016  TEXAS STATE   2-1  .400  .600  0-0  0-0  53 
Oct 21, 2016  at ULM   2-3  .333  .667  0-0  0-0  35 
Oct 23, 2016  at Little Rock   0-2  .333  .667  0-0  0-0  66 
Nov 2, 2016   vs South Alabama   0-1  .333  .667  0-0  0-0  68 
Totals     18-22  18  17  .333  .667  0-0  0-0  988 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22