#23 Lorenz, Kate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 21, 2016 | at Samford | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 |
Aug 26, 2016 | BELMONT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
Aug 28, 2016 | JACKSONVILLE STATE | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 16 | |
Aug 30, 2016 | ALABAMA STATE | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
Sep 02, 2016 | at UT Martin | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 30 |
Sep 04, 2016 | at Ole Miss | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 10 | |
Sep 09, 2016 | at Mercer | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 68 | |
Sep 11, 2016 | at Florida State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 16, 2016 | APPALACHIAN STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 18, 2016 | ARKANSAS STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 69 |
Sep 25, 2016 | UL LAFAYETTE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 30, 2016 | at Georgia State | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 26 | |
Oct 02, 2016 | at Georgia Southern | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 66 | |
Oct 07, 2016 | at South Alabama | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 42 | |
Oct 14, 2016 | COASTAL CAROLINA | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 44 | |
Oct 16, 2016 | TEXAS STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 59 |
Oct 21, 2016 | at ULM | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 17 |
Oct 23, 2016 | at Little Rock | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 19 | |
Nov 2, 2016 | vs South Alabama | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 16 | |
Totals | 20-22 | 19 | 8 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 802 |
Games played: 19 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |