# 3 Andrup, Klara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Gardner-Webb | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 |
Aug 21, 2016 | at Samford | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 72 |
Aug 26, 2016 | BELMONT | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 81 |
Aug 28, 2016 | JACKSONVILLE STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 30, 2016 | ALABAMA STATE | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 45 |
Sep 02, 2016 | at UT Martin | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 52 |
Sep 04, 2016 | at Ole Miss | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 70 |
Sep 09, 2016 | at Mercer | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 101 |
Sep 11, 2016 | at Florida State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 91 |
Sep 16, 2016 | APPALACHIAN STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 90 |
Sep 18, 2016 | ARKANSAS STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 11 | 110 |
Sep 25, 2016 | UL LAFAYETTE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 16 | 103 |
Sep 30, 2016 | at Georgia State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 9 | 110 |
Oct 02, 2016 | at Georgia Southern | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 3 | 102 |
Oct 07, 2016 | at South Alabama | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 90 |
Oct 14, 2016 | COASTAL CAROLINA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 5 | 90 |
Oct 16, 2016 | TEXAS STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 2 | 51 |
Oct 23, 2016 | at Little Rock | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 3 | 67 | |
Nov 2, 2016 | vs South Alabama | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 4 | 90 |
Totals | 20-19 | 19 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 58 | 1567 |
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |