# 5 Taylor, Claire |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Gardner-Webb | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 38 | |
Aug 21, 2016 | at Samford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 38 | |
Aug 26, 2016 | BELMONT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 46 | |
Aug 28, 2016 | JACKSONVILLE STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 40 | |
Aug 30, 2016 | ALABAMA STATE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 47 | |
Sep 02, 2016 | at UT Martin | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 04, 2016 | at Ole Miss | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 63 |
Sep 09, 2016 | at Mercer | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 27 | |
Sep 11, 2016 | at Florida State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 26 | |
Sep 16, 2016 | APPALACHIAN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 32 | |
Sep 18, 2016 | ARKANSAS STATE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 32 | |
Sep 30, 2016 | at Georgia State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 55 | |
Oct 02, 2016 | at Georgia Southern | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 32 | |
Oct 07, 2016 | at South Alabama | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 14 | |
Oct 14, 2016 | COASTAL CAROLINA | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 10 | |
Oct 16, 2016 | TEXAS STATE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 34 | |
Oct 21, 2016 | at ULM | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 68 | |
Oct 23, 2016 | at Little Rock | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 40 | |
Nov 2, 2016 | vs South Alabama | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 27 | |
Totals | 20-19 | 19 | 2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 736 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |