#00 Lewis, Mikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 18, 2017 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 20, 2017 | at Florida | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Aug 25, 2017 | MURRAY ST. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 3, 2017 | vs Alabama | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 | |
Sep 13, 2017 | FLORIDA STATE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 30 | |
Sep 15, 2017 | ULM | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 17, 2017 | at Arkansas State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 22, 2017 | at Coastal Carolina | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 106 | |
Sep 24, 2017 | at Appalachian State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 88 | |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 20, 2017 | at Texas State | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 22, 2017 | at UL Lafayette | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
11/1/2017 | vs Georgia Southern | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 23-32 | 16 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1218 |
Games played: 16 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Lewis, Mikki |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2017 | MERCER | 0-1 | * | * | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 4 |
Aug 20, 2017 | at Florida | 0-5 | * | 45:00 | 2 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 9 | |
Aug 25, 2017 | MURRAY ST. | 1-2 | * | 45:00 | 2 | 2.50 | 1 | .444 | 0 | 2 | 0 | - | 5 | |
Sep 3, 2017 | vs Alabama | 0-3 | * | * | 90:00 | 3 | 2.67 | 8 | .600 | 0 | 3 | 0 | - | 20 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | * | 48:53 | 0 | 2.26 | 1 | .619 | 0 | 3 | 1 | - | 6 | |
Sep 13, 2017 | FLORIDA STATE | 1-4 | * | 29:37 | 1 | 2.32 | 1 | .609 | 0 | 3 | 1 | - | 4 | |
Sep 15, 2017 | ULM | 2-0 | * | * | 90:00 | 0 | 1.85 | 3 | .654 | 1 | 3 | 1 | 1 | 3 |
Sep 17, 2017 | at Arkansas State | 1-4 | * | * | 90:00 | 4 | 2.21 | 3 | .606 | 1 | 4 | 1 | - | 10 |
Sep 22, 2017 | at Coastal Carolina | 1-2 | * | * | 105:45 | 2 | 2.13 | 3 | .605 | 1 | 5 | 1 | - | 13 |
Sep 24, 2017 | at Appalachian State | 1-0 | * | * | 87:38 | 0 | 1.87 | 4 | .643 | 2 | 5 | 1 | 1 | 13 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | * | * | 45:00 | 1 | 1.88 | 0 | .628 | 2 | 5 | 1 | - | 6 |
Oct 12, 2017 | GEORGIA STATE | 3-0 | * | * | 90:00 | 0 | 1.68 | 2 | .644 | 3 | 5 | 1 | 1 | 6 |
Oct 20, 2017 | at Texas State | 2-4 | * | * | 90:00 | 4 | 1.90 | 1 | .600 | 3 | 6 | 1 | - | 10 |
Oct 22, 2017 | at UL Lafayette | 3-2 | * | * | 90:26 | 2 | 1.91 | 5 | .614 | 4 | 6 | 1 | - | 17 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | * | * | 90:00 | 0 | 1.76 | 3 | .633 | 5 | 6 | 1 | 1 | 9 |
11/1/2017 | vs Georgia Southern | 1-2 | * | * | 90:00 | 2 | 1.77 | 1 | .619 | 5 | 7 | 1 | - | 5 |
Totals | 16 | 12 | 1217:19 | 24 | 1.77 | 39 | .619 | 5 | 7 | 1 | 4 | 140 |