#21 Strahl, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 18, 2017 | MERCER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
Aug 20, 2017 | at Florida | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 22, 2017 | at Alabama State | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 22 |
Aug 25, 2017 | MURRAY ST. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 76 |
Aug 27, 2017 | at Jackson State | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 37 |
Sep 3, 2017 | vs Alabama | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 8, 2017 | at Louisiana Tech | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 13, 2017 | FLORIDA STATE | 1-4 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 75 |
Sep 15, 2017 | ULM | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 17, 2017 | at Arkansas State | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 1, 2017 | SOUTH ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 104 |
Oct 6, 2017 | LITTLE ROCK | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-1 | 0 | 0-0 | 0 | 90 |
Oct 20, 2017 | at Texas State | 2-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 22, 2017 | at UL Lafayette | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 90 |
Oct 29, 2017 | GEORGIA SOUTHERN | 5-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 79 |
11/1/2017 | vs Georgia Southern | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 30-30 | 16 | 16 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3-1 | 0 | 0-0 | 0 | 1313 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |