# 3 Lorenz, Kate  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 18, 2017  MERCER   0-1  .000  .000  0-0  0-0  45 
Aug 20, 2017  at Florida   0-5    .000  .000  0-0  0-0  42 
Aug 22, 2017  at Alabama State   2-0    .000  .000  0-0  0-0  49 
Aug 25, 2017  MURRAY ST.   1-2  .000  .000  0-0  0-0  41 
Aug 27, 2017  at Jackson State   9-0  .500  .500  0-0  0-0  28 
Sep 1, 2017   vs Jacksonville State   0-0    .333  .667  0-0  0-0  49 
Sep 3, 2017   vs Alabama   0-3  .333  .667  0-0  0-0  55 
Sep 8, 2017   at Louisiana Tech   1-1    .200  .400  0-0  0-0  50 
Sep 13, 2017  FLORIDA STATE   1-4    .200  .400  0-0  0-0  55 
Sep 15, 2017  ULM   2-0    .200  .400  0-0  0-0  41 
Sep 17, 2017  at Arkansas State   1-4  .333  .500  0-0  0-0  51 
Sep 22, 2017  at Coastal Carolina   1-2  .333  .500  0-0  0-0  77 
Sep 24, 2017  at Appalachian State   1-0  .333  .444  0-0  0-0  64 
Oct 1, 2017   SOUTH ALABAMA   1-2  .333  .444  0-0  0-0  63 
Oct 6, 2017   LITTLE ROCK   1-0    .333  .444  0-0  0-0  18 
Oct 12, 2017  GEORGIA STATE   3-0    .300  .400  0-0  0-0  42 
Oct 20, 2017  at Texas State   2-4    .300  .400  0-0  0-0  53 
Oct 22, 2017  at UL Lafayette   3-2  .300  .400  0-0  0-0  44 
Oct 29, 2017  GEORGIA SOUTHERN   5-0    .273  .364  0-0  0-0  45 
11/1/2017   vs Georgia Southern   1-2  .273  .364  0-0  0-0  66 
Totals     35-32  20  10  10  11  .273  .364  0-0  0-0  978 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50