# 4 Edlund, Kiersten  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 18, 2017  MERCER   0-1    .000  .000  0-0  0-0  45 
Aug 20, 2017  at Florida   0-5    .000  .000  0-0  0-0  36 
Aug 22, 2017  at Alabama State   2-0    .000  .200  0-0  0-0  60 
Aug 25, 2017  MURRAY ST.   1-2    .000  .167  0-0  0-0  54 
Aug 27, 2017  at Jackson State   9-0  .000  .167  0-0  0-0  20 
Sep 1, 2017   vs Jacksonville State   0-0  .000  .143  0-0  0-0  77 
Sep 3, 2017   vs Alabama   0-3  .000  .143  0-0  0-0  67 
Sep 8, 2017   at Louisiana Tech   1-1  .100  .200  0-0  0-0  72 
Sep 13, 2017  FLORIDA STATE   1-4  .100  .200  0-0  0-0  61 
Sep 15, 2017  ULM   2-0  .077  .308  0-0  0-0  81 
Sep 17, 2017  at Arkansas State   1-4  .077  .308  0-0  0-0  43 
Sep 22, 2017  at Coastal Carolina   1-2    .067  .267  0-0  0-0  79 
Sep 24, 2017  at Appalachian State   1-0  .067  .267  0-0  0-0  61 
Oct 1, 2017   SOUTH ALABAMA   1-2  .062  .250  0-0  0-0  92 
Oct 6, 2017   LITTLE ROCK   1-0  .062  .250  0-0  0-0  90 
Oct 12, 2017  GEORGIA STATE   3-0  .062  .250  0-0  0-0  85 
Oct 20, 2017  at Texas State   2-4  .053  .263  0-0  0-0  74 
Oct 22, 2017  at UL Lafayette   3-2  .087  .261  0-0  0-0  86 
Oct 29, 2017  GEORGIA SOUTHERN   5-0    .080  .240  0-0  0-0  50 
11/1/2017   vs Georgia Southern   1-2  .115  .269  0-0  1-1  67 
Totals     35-32  20  14  10  26  .115  .269  0-0  1-1  62  1300 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50