# 7 Roberson, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 18, 2017  MERCER   0-1  .000  .000  0-0  0-0  76 
Aug 20, 2017  at Florida   0-5  .000  .000  0-0  0-0  61 
Aug 22, 2017  at Alabama State   2-0    .000  .000  0-0  0-0  57 
Aug 25, 2017  MURRAY ST.   1-2  .000  1.000  0-0  0-0  59 
Aug 27, 2017  at Jackson State   9-0    .000  1.000  0-0  0-0  70 
Sep 1, 2017   vs Jacksonville State   0-0  .000  1.000  0-0  0-0  110 
Sep 3, 2017   vs Alabama   0-3  .000  1.000  0-0  0-0  90 
Sep 8, 2017   at Louisiana Tech   1-1  .000  1.000  0-0  0-0  110 
Sep 13, 2017  FLORIDA STATE   1-4  .000  1.000  0-0  0-0  90 
Sep 15, 2017  ULM   2-0  .000  1.000  0-0  0-0  90 
Sep 17, 2017  at Arkansas State   1-4  .000  1.000  0-0  0-0  90 
Sep 22, 2017  at Coastal Carolina   1-2  .000  1.000  0-0  0-0  106 
Sep 24, 2017  at Appalachian State   1-0  .000  1.000  0-0  0-0  88 
Oct 1, 2017   SOUTH ALABAMA   1-2  .000  .750  0-0  0-0  104 
Oct 6, 2017   LITTLE ROCK   1-0    .000  .750  0-0  0-0  18 
Oct 12, 2017  GEORGIA STATE   3-0  .000  .750  0-0  0-0  90 
Oct 20, 2017  at Texas State   2-4  .000  .750  0-0  0-0  90 
Oct 22, 2017  at UL Lafayette   3-2  .000  .800  0-0  0-0  81 
Oct 29, 2017  GEORGIA SOUTHERN   5-0  .000  .833  0-0  0-0  90 
11/1/2017   vs Georgia Southern   1-2  .000  .833  0-0  0-0  85 
Totals     35-32  20  17  .000  .833  0-0  0-0  1655 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25