#11 Brune, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 16, 2018 | at Jacksonville | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 90 |
Aug 19, 2018 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 24, 2018 | KENNESAW STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 26, 2018 | CHATTANOOGA | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 30, 2018 | vs Ole Miss | 2-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 59 |
Sep 4, 2018 | at Jacksonville State | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 7, 2018 | at Tennessee Tech | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 89 |
Sep 9, 2018 | at Alabama | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 14, 2018 | LOUISIANA | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 16, 2018 | at North Alabama | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 63 |
Sep 21, 2018 | APPALACHIAN STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 104 |
Sep 23, 2018 | COASTAL CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 30, 2018 | at Georgia State | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 45 |
Oct 12, 2018 | ARKANSAS STATE | 1-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 53 | |
Oct 14, 2018 | TEXAS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 73 |
Oct 19, 2018 | at Little Rock | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 60 |
Oct 21, 2018 | at ULM | 2-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 26, 2018 | at South Alabama | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 31, 2018 | vs Texas State | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 16-46 | 19 | 18 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 0 | 1546 |
Games played: 19 Shots per game: 0.26 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |