#12 Melillo, Natalie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 16, 2018 | at Jacksonville | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 5 | 78 |
Aug 19, 2018 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 24, 2018 | KENNESAW STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 | 90 |
Aug 26, 2018 | CHATTANOOGA | 0-3 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 3 | 76 |
Aug 30, 2018 | vs Ole Miss | 2-5 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 1 | 76 |
Sep 4, 2018 | at Jacksonville State | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 3 | 105 |
Sep 7, 2018 | at Tennessee Tech | 1-2 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .667 | 1-0 | 0 | 0-0 | 2 | 93 |
Sep 9, 2018 | at Alabama | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 3 | 76 |
Sep 14, 2018 | LOUISIANA | 1-0 | * | * | 1 | 0 | 2 | 4 | .154 | 4 | .769 | 1-0 | 1 | 0-0 | 2 | 90 |
Sep 16, 2018 | at North Alabama | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .786 | 0-0 | 0 | 0-0 | 1 | 90 |
Sep 21, 2018 | APPALACHIAN STATE | 2-3 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 6 | 109 |
Sep 23, 2018 | COASTAL CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .750 | 0-0 | 0 | 0-0 | 6 | 74 |
Sep 30, 2018 | at Georgia State | 2-3 | * | * | 0 | 1 | 1 | 1 | .176 | 0 | .706 | 0-0 | 0 | 0-0 | 4 | 90 |
Oct 5, 2018 | at Georgia Southern | 2-1 | * | * | 0 | 1 | 1 | 2 | .158 | 1 | .684 | 0-0 | 0 | 0-0 | 12 | 90 |
Oct 12, 2018 | ARKANSAS STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .684 | 0-0 | 0 | 0-0 | 1 | 75 |
Oct 14, 2018 | TEXAS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .684 | 0-0 | 0 | 0-0 | 5 | 90 |
Oct 19, 2018 | at Little Rock | 0-5 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .684 | 0-0 | 0 | 0-0 | 3 | 90 |
Oct 21, 2018 | at ULM | 2-0 | * | * | 1 | 0 | 2 | 3 | .182 | 3 | .727 | 0-0 | 0 | 0-0 | 5 | 72 |
Oct 26, 2018 | at South Alabama | 1-0 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .708 | 0-0 | 0 | 0-0 | 3 | 90 |
Oct 31, 2018 | vs Texas State | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .654 | 0-0 | 0 | 0-0 | 1 | 90 |
Totals | 18-47 | 20 | 20 | 4 | 6 | 14 | 26 | .154 | 17 | .654 | 4-0 | 1 | 0-0 | 67 | 1734 |
Games played: 20 Shots per game: 1.30 Goals per game: 0.20 Assists per game: 0.30 Points per game: 0.70 |