#26 Mirly, Grace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 16, 2018 | at Jacksonville | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
Aug 19, 2018 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Aug 26, 2018 | CHATTANOOGA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Aug 30, 2018 | vs Ole Miss | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 24 | |
Sep 4, 2018 | at Jacksonville State | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 15 | |
Sep 7, 2018 | at Tennessee Tech | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
Sep 9, 2018 | at Alabama | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 |
Sep 14, 2018 | LOUISIANA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 15 | |
Sep 16, 2018 | at North Alabama | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
Sep 21, 2018 | APPALACHIAN STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Sep 23, 2018 | COASTAL CAROLINA | 1-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 26 | |
Sep 30, 2018 | at Georgia State | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 36 | |
Oct 5, 2018 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 5 | |
Oct 14, 2018 | TEXAS STATE | 0-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 28 | |
Oct 19, 2018 | at Little Rock | 0-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 22 | |
Oct 26, 2018 | at South Alabama | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 6 | |
Oct 31, 2018 | vs Texas State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 9 | |
Totals | 14-40 | 17 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 322 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |