| # 3 Lorenz, Kate | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min | 
| Aug 16, 2018 | at Jacksonville | 2-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 73 | |
| Aug 19, 2018 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 76 | 
| Aug 24, 2018 | KENNESAW STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 | 
| Aug 26, 2018 | CHATTANOOGA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 71 | 
| Aug 30, 2018 | vs Ole Miss | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 66 | 
| Sep 4, 2018 | at Jacksonville State | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 80 | |
| Sep 7, 2018 | at Tennessee Tech | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 47 | 
| Sep 9, 2018 | at Alabama | 0-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Sep 14, 2018 | LOUISIANA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 41 | 
| Sep 16, 2018 | at North Alabama | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 55 | 
| Sep 21, 2018 | APPALACHIAN STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 69 | 
| Sep 23, 2018 | COASTAL CAROLINA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 68 | |
| Sep 30, 2018 | at Georgia State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 56 | |
| Oct 5, 2018 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Oct 12, 2018 | ARKANSAS STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 80 | 
| Oct 14, 2018 | TEXAS STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 53 | 
| Oct 19, 2018 | at Little Rock | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 76 | |
| Oct 21, 2018 | at ULM | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 70 | 
| Oct 26, 2018 | at South Alabama | 1-0 | * | * | 1 | 0 | 2 | 4 | .062 | 2 | .562 | 0-0 | 1 | 0-0 | 1 | 70 | 
| Oct 31, 2018 | vs Texas State | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 76 | 
| Totals | 18-47 | 20 | 13 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 1 | 0-0 | 2 | 1307 | 
| 
Games played: 20 Shots per game: 0.80 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15  |