# 4 Edlund, Kiersten  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 16, 2018  at Jacksonville   2-0  .000  .000  0-0  0-0  90 
Aug 19, 2018  at Florida State   0-5  .000  .000  0-0  0-0  90 
Aug 24, 2018  KENNESAW STATE   1-3  .000  .000  0-0  0-0  90 
Aug 26, 2018  CHATTANOOGA   0-3  .000  .000  0-0  0-0  78 
Aug 30, 2018  vs Ole Miss   2-5  .000  .000  0-0  0-0  90 
Sep 4, 2018   at Jacksonville State   0-0  .000  .200  0-0  0-0  93 
Sep 7, 2018   at Tennessee Tech   1-2  .143  .429  0-0  0-0  86 
Sep 9, 2018   at Alabama   0-5  .143  .429  0-0  0-0  76 
Sep 14, 2018  LOUISIANA   1-0  .125  .375  0-0  0-0  79 
Sep 16, 2018  at North Alabama   0-2  .111  .333  0-0  0-0  57 
Sep 21, 2018  APPALACHIAN STATE   2-3  .091  .273  0-0  0-0  98 
Sep 23, 2018  COASTAL CAROLINA   1-2  .091  .273  0-0  0-0  83 
Sep 30, 2018  at Georgia State   2-3  .091  .273  0-0  0-0  90 
Oct 5, 2018   at Georgia Southern   2-1  .091  .273  0-0  0-0  87 
Oct 12, 2018  ARKANSAS STATE   1-4  .077  .308  0-0  0-1  90 
Oct 14, 2018  TEXAS STATE   0-3  .077  .308  1-0  0-0  71 
Oct 19, 2018  at Little Rock   0-5  .077  .308  0-0  0-0  80 
Oct 21, 2018  at ULM   2-0  .062  .375  0-0  0-0  90 
Oct 26, 2018  at South Alabama   1-0  .062  .375  0-0  0-0  77 
Oct 31, 2018  vs Texas State   0-1  .056  .389  0-0  0-0  90 
Totals     18-47  20  20  18  .056  .389  1-0  0-1  1685 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20