# 5 Taylor, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 16, 2018  at Jacksonville   2-0  .000  1.000  0-0  0-0  76 
Aug 19, 2018  at Florida State   0-5  .000  1.000  0-0  0-0  77 
Aug 24, 2018  KENNESAW STATE   1-3  .500  1.000  0-0  0-0  76 
Aug 26, 2018  CHATTANOOGA   0-3  .500  1.000  0-0  0-0  85 
Aug 30, 2018  vs Ole Miss   2-5  .500  1.000  0-0  0-0  73 
Sep 4, 2018   at Jacksonville State   0-0  .500  1.000  1-0  0-0  110 
Sep 7, 2018   at Tennessee Tech   1-2  .500  1.000  0-0  0-0  82 
Sep 9, 2018   at Alabama   0-5  .500  1.000  0-0  0-0  90 
Sep 14, 2018  LOUISIANA   1-0  .500  1.000  0-0  0-0  90 
Sep 16, 2018  at North Alabama   0-2  .500  1.000  1-0  0-0  82 
Sep 21, 2018  APPALACHIAN STATE   2-3  .333  1.000  0-0  0-0  109 
Sep 23, 2018  COASTAL CAROLINA   1-2  .250  .750  0-0  0-0  89 
Sep 30, 2018  at Georgia State   2-3  .250  .750  0-0  0-0  85 
Oct 5, 2018   at Georgia Southern   2-1  .200  .600  0-0  0-0  90 
Oct 12, 2018  ARKANSAS STATE   1-4  .167  .500  0-0  0-0  90 
Oct 14, 2018  TEXAS STATE   0-3  .167  .500  0-0  0-0  90 
Oct 19, 2018  at Little Rock   0-5  .125  .500  0-0  0-0  45 
Oct 21, 2018  at ULM   2-0  .111  .444  0-0  0-0  90 
Oct 26, 2018  at South Alabama   1-0  .111  .444  0-0  0-0  90 
Oct 31, 2018  vs Texas State   0-1  .100  .500  0-0  0-0  90 
Totals     18-47  20  20  10  .100  .500  2-0  0-0  1709 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10