# 8 Cashion, Kendra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 16, 2018 | at Jacksonville | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 32 |
Aug 19, 2018 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 44 |
Aug 24, 2018 | KENNESAW STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 63 |
Aug 26, 2018 | CHATTANOOGA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 53 |
Aug 30, 2018 | vs Ole Miss | 2-5 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 61 |
Sep 4, 2018 | at Jacksonville State | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 94 |
Sep 7, 2018 | at Tennessee Tech | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 62 | |
Sep 9, 2018 | at Alabama | 0-5 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 14, 2018 | LOUISIANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 16, 2018 | at North Alabama | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 21, 2018 | APPALACHIAN STATE | 2-3 | * | * | 0 | 0 | 0 | 4 | .062 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 87 |
Sep 23, 2018 | COASTAL CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .625 | 1-0 | 0 | 0-0 | 0 | 71 |
Sep 30, 2018 | at Georgia State | 2-3 | * | * | 1 | 0 | 2 | 4 | .100 | 4 | .700 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 5, 2018 | at Georgia Southern | 2-1 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .708 | 0-0 | 1 | 0-0 | 0 | 90 |
Oct 12, 2018 | ARKANSAS STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .708 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 14, 2018 | TEXAS STATE | 0-3 | * | * | 0 | 0 | 0 | 2 | .115 | 2 | .731 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 19, 2018 | at Little Rock | 0-5 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .731 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 21, 2018 | at ULM | 2-0 | * | * | 0 | 1 | 1 | 2 | .107 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 64 |
Oct 26, 2018 | at South Alabama | 1-0 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .724 | 0-0 | 0 | 0-0 | 0 | 75 |
Oct 31, 2018 | vs Texas State | 0-1 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .724 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 18-47 | 20 | 19 | 3 | 2 | 8 | 29 | .103 | 21 | .724 | 2-0 | 1 | 0-0 | 0 | 1452 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |