# 9 DaSilva, Nathali |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 16, 2018 | at Jacksonville | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 70 |
Aug 19, 2018 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 74 |
Aug 24, 2018 | KENNESAW STATE | 1-3 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 26, 2018 | CHATTANOOGA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 47 | |
Aug 30, 2018 | vs Ole Miss | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 4, 2018 | at Jacksonville State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 45 |
Sep 7, 2018 | at Tennessee Tech | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 31 |
Sep 9, 2018 | at Alabama | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 61 | |
Sep 14, 2018 | LOUISIANA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 38 | |
Sep 16, 2018 | at North Alabama | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 43 | |
Sep 21, 2018 | APPALACHIAN STATE | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 60 | |
Sep 30, 2018 | at Georgia State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 34 | |
Oct 12, 2018 | ARKANSAS STATE | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 62 | |
Oct 19, 2018 | at Little Rock | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 42 |
Oct 21, 2018 | at ULM | 2-0 | * | 1 | 0 | 2 | 2 | .071 | 1 | .357 | 0-0 | 1 | 0-0 | 0 | 64 | |
Oct 26, 2018 | at South Alabama | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 35 |
Oct 31, 2018 | vs Texas State | 0-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 36 | |
Totals | 15-41 | 17 | 8 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 | 0 | 896 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |