# 8 Cashion, Kendra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/24/19   JACKSON ST.   7-0  .000  .000  0-0  0-0 
08/25/19   TENNESSEE TECH   0-0  .000  .000  0-0  0-0 
08/30/19   vs Stetson   3-2  .143  .286  0-0  0-0 
09/01/19   vs UAB   1-1  .100  .400  0-0  0-0 
09/05/19   JACKSONVILLE ST.   2-1  .071  .286  0-0  0-0 
09/08/19   at Auburn   0-3  .067  .333  0-0  0-0 
Sep 13, 2019  at Southern U.   3-1  .059  .353  1-0  0-0 
09/15/19   at Jacksonville   1-0  .059  .353  0-0  0-0 
Sep 20, 2019  at Appalachian State   1-1  .056  .333  0-0  0-0 
09/22/19   at Coastal Carolina   1-2  .100  .350  0-0  0-0 
09/27/19   GEORGIA ST.   3-0  .143  .381  0-0  0-0 
09/29/19   LA.-MONROE   7-1    .130  .348  0-0  0-0 
10/04/19   SOUTH ALABAMA   2-0  .120  .360  0-0  0-0 
10/06/19   GA. SOUTHERN   4-1  .107  .321  0-0  0-0 
10/11/19   at Arkansas State   1-1  .103  .345  0-0  0-0 
10/17/19   LITTLE ROCK   2-1  .100  .367  0-0  0-0 
10/25/19   at Texas State   1-0  .094  .375  0-0  0-0 
10/27/19   at Louisiana   2-1  .088  .382  0-0  0-0 
Nov 06, 2019  vs Louisiana   0-3  .086  .400  1-0  0-0 
Totals     41-19  19  18  12  35  .086  14  .400  2-0  0-0 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63