| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs STETSON | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 29 | vs Presbyterian College | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 29 | at Georgia Southern | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 02 | at Auburn | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | at Mercer | *2 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 04 | BETHUNE-COOKMAN | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 05 | vs Furman | *5 | 16 | 2 | 35 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Sep 11 | vs Pacific | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 12 | at Miami | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Sep 12 | vs St. John's | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Sep 15 | at Jacksonville State | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
| Sep 25 | FIU | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 26 | FAU | *5 | 14 | 3 | 35 | .314 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 28 | SOUTH ALABAMA | *3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 02 | at UALR | *5 | 14 | 5 | 46 | .196 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 1 | 18.5 |
| Oct 03 | at Arkansas State | *4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 09 | ULM | *3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 10 | LOUISIANA-LAFAYETTE | *3 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 11 | NEW ORLEANS | *4 | 13 | 6 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 14 | SAMFORD | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 16 | at FIU | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 17 | at FAU | *3 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 23 | DENVER | *4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 24 | NORTH TEXAS | *4 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 30 | at Western Kentucky | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 31 | at Middle Tennessee | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 03 | UAB | *4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | at South Alabama | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 13 | WESTERN KENTUCKY | *2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 14 | MIDDLE TENNESSEE | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 104 | 219 | 95 | 547 | .227 | 4 | 0 | 0 | 1 | 24 | 11 | 66 | 4 | 77.0 | 2 | 263.0 | |
|
Sets played: 104 Kills per set: 2.11 Assists per set: 0.04 Digs per set: 0.23 Blocks per set: 0.74 Points per set: 2.53 |