| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Auburn University | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Georgia Southern | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs UT Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at Samford | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 04 | WESTERN ILLINOIS | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | MCNEESE STATE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | EVANSVILLE | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | AUBURN UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 10 | vs Charleston Southern | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at North Florida | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Chattanooga | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Illinois Chicago | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 17 | vs Coastal Carolina | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Kennesaw State | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | vs Presbyterian | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Louisiana | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at ULM | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | GEORGIA STATE | 5 | 0 | 0 | 6 | .000 | 3 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | ARKANSAS STATE | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 02 | UALR | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | at Ala.A&M | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MIDDLE TENNESSEE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | WKU | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | SOUTH ALABAMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | FLORIDA ATLANTIC | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | FIU | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 02 | at South Alabama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at WKU | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Middle Tennessee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at FIU | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Florida Atlantic | *3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 105 | 3 | 6 | 47 | -.064 | 48 | 13 | 29 | 26 | 431 | 0 | 0 | 1 | 0.0 | 8 | 16.0 | |
|
Sets played: 105 Kills per set: 0.03 Assists per set: 0.46 Service aces per set: 0.12 Digs per set: 4.10 Blocks per set: 0.00 Points per set: 0.15 |