# 4 Von Pingel, Devin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Auburn University   *3  6  2  15  .267  0  0  0  0  0  0  2  0  2.0  0  7.0 
Aug 28  vs Georgia Southern   *4  12  4  25  .320  0  0  0  0  2  1  0  0  1.0  0  13.0 
Aug 28  vs UT Martin   *3  11  2  17  .529  0  0  0  0  0  2  0  0  2.0  0  13.0 
Sep 01  at Samford   *4  9  6  24  .125  0  0  0  0  2  2  0  0  2.0  0  11.0 
Sep 04  WESTERN ILLINOIS   *3  4  2  12  .167  1  0  0  0  3  1  4  0  5.0  0  7.0 
Sep 05  MCNEESE STATE   *3  14  0  23  .609  0  0  0  0  1  0  1  0  1.0  0  14.5 
Sep 05  EVANSVILLE   *3  6  1  21  .238  0  0  0  0  0  0  1  0  1.0  1  6.5 
Sep 07  AUBURN UNIVERSITY   *3  4  4  14  .000  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 10  vs Charleston Southern   *3  14  3  29  .379  0  0  0  0  1  1  1  0  2.0  0  15.5 
Sep 10  at North Florida   *5  13  7  31  .194  0  0  0  0  2  2  4  0  6.0  0  17.0 
Sep 11  vs Chattanooga   *4  12  3  37  .243  2  0  0  0  0  0  1  0  1.0  0  12.5 
Sep 11  vs Illinois Chicago   *3  9  2  19  .368  0  0  0  0  1  1  3  0  4.0  0  11.5 
Sep 17  vs Coastal Carolina   *3  7  4  16  .188  0  0  0  0  1  0  0  1  0.0  0  7.0 
Sep 18  at Kennesaw State   *3  7  3  17  .235  0  0  0  0  1  0  1  0  1.0  0  7.5 
Sep 18  vs Presbyterian   *4  5  2  11  .273  0  0  0  1  0  0  5  1  5.0  0  7.5 
Sep 24  at Louisiana   *4  9  5  27  .148  3  0  0  0  3  0  0  0  0.0  0  9.0 
Sep 25  at ULM   *3  8  2  18  .333  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 27  GEORGIA STATE   *5  11  4  28  .250  0  0  0  0  0  0  1  0  1.0  0  11.5 
Oct 01  ARKANSAS STATE   *4  5  5  20  .000  0  0  0  0  3  1  4  0  5.0  0  8.0 
Oct 02  UALR   *3  9  3  25  .240  0  0  0  0  0  0  2  0  2.0  1  10.0 
Oct 06  at Ala.A&M   *4  15  5  31  .323  0  0  0  0  2  0  0  0  0.0  0  15.0 
Oct 08  MIDDLE TENNESSEE   *3  7  3  17  .235  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 09  WKU   *3  8  4  21  .190  0  0  0  0  2  0  3  0  3.0  0  9.5 
Oct 15  SOUTH ALABAMA   *5  9  3  25  .240  1  0  0  0  6  0  0  0  0.0  0  9.0 
Oct 22  at North Texas   *5  10  1  25  .360  1  3  0  0  1  0  4  0  4.0  0  15.0 
Oct 24  at Denver   *3  7  3  21  .190  1  0  0  0  4  0  1  0  1.0  0  7.5 
Oct 29  FLORIDA ATLANTIC   *5  6  7  29  -.034  0  0  0  0  2  1  1  0  2.0  0  7.5 
Oct 30  FIU   *3  10  3  27  .259  0  0  0  0  0  0  0  0  0.0  0  10.0 
Nov 02  at South Alabama   *3  7  7  25  .000  0  0  1  0  0  1  1  0  2.0  0  8.5 
Nov 05  at WKU   *3  8  5  19  .158  0  0  0  0  0  0  3  0  3.0  0  9.5 
Nov 06  at Middle Tennessee   *3  4  2  20  .100  2  0  0  0  0  2  2  0  4.0  0  7.0 
Nov 12  at FIU   *4  7  3  31  .129  0  0  0  1  2  0  1  0  1.0  0  7.5 
Nov 13  at Florida Atlantic   *3  5  2  15  .200  0  0  0  0  1  0  1  0  1.0  0  5.5 
Totals 117  278  112  735  .226  11  3  1  2  42  15  50  2  65.0  2  321.0 

Sets played: 117
Kills per set: 2.38
Assists per set: 0.09
Service aces per set: 0.03
Digs per set: 0.36
Blocks per set: 0.56
Points per set: 2.74