#11 Cohen, Courtney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Samford   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Aug 26  vs UNC Asheville   5  0  0  0  .000  2  2  2  2  23  0  0  0  0.0  0  2.0 
Aug 27  vs Akron   3  0  0  0  .000  1  1  1  2  24  0  0  0  0.0  0  1.0 
Aug 30  ALABAMA STATE   3  0  0  0  .000  1  1  0  1  15  0  0  0  0.0  0  1.0 
Sep 02  at Mercer   3  0  0  2  .000  1  0  0  0  20  0  0  0  0.0  0  0.0 
Sep 02  vs Norfolk State   3  0  0  1  .000  0  1  1  0  17  0  0  0  0.0  0  1.0 
Sep 03  vs Tennessee State   4  0  0  0  .000  2  4  2  2  18  0  0  0  0.0  0  4.0 
Sep 06  at Georgia State   5  0  0  1  .000  2  1  2  2  35  0  0  0  0.0  1  1.0 
Sep 09  vs UAB   3  0  1  1  -1.000  0  0  1  0  18  0  0  0  0.0  0  0.0 
Sep 10  at Kennesaw State   5  0  0  1  .000  1  2  1  2  17  0  0  0  0.0  0  2.0 
Sep 10  vs Eastern Kentucky   5  1  0  1  1.000  1  2  1  3  28  0  0  0  0.0  0  3.0 
Sep 13  ALABAMA A&M   5  0  0  0  .000  1  0  2  1  20  0  0  0  0.0  1  0.0 
Sep 18  at Jacksonville   3  0  0  2  .000  1  0  0  0  19  0  0  0  0.0  0  0.0 
Sep 20  MERCER   3  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 23  ULM   3  0  0  0  .000  1  2  0  0  8  0  0  0  0.0  0  2.0 
Sep 25  LOUISIANA   4  0  0  0  .000  7  0  0  2  19  0  0  0  0.0  0  0.0 
Sep 30  at UALR   3  0  0  0  .000  1  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 01  at Arkansas State   3  0  0  0  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Oct 07  at WKU   3  0  0  0  .000  2  0  0  1  11  0  0  0  0.0  0  0.0 
Oct 08  at Middle Tennessee   3  0  0  0  .000  1  0  1  0  15  0  0  0  0.0  0  0.0 
Oct 13  at South Alabama   4  0  0  1  .000  7  1  0  0  16  0  0  0  0.0  0  1.0 
Oct 21  DENVER   4  0  0  2  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Oct 22  NORTH TEXAS   4  0  0  1  .000  4  0  1  0  16  0  0  0  0.0  0  0.0 
Oct 28  at FIU   4  0  0  0  .000  0  0  0  1  18  0  0  0  0.0  0  0.0 
Oct 29  at FAU   5  0  0  1  .000  1  1  0  2  19  0  0  0  0.0  1  1.0 
Nov 01  SOUTH ALABAMA   4  0  0  1  .000  0  0  0  0  18  0  0  0  0.0  0  0.0 
Nov 04  MIDDLE TENNESSEE   5  0  0  0  .000  0  2  1  1  10  0  0  0  0.0  0  2.0 
Nov 05  WKU   3  0  0  3  .000  1  0  1  0  16  0  0  0  0.0  0  0.0 
Nov 11  FLORIDA ATLANTIC   4  0  0  0  .000  1  1  0  1  17  0  0  0  0.0  0  1.0 
Nov 12  FIU   3  0  0  1  .000  3  0  0  0  15  0  0  0  0.0  0  0.0 
Nov 17  vs WKU   3  1  0  2  .500  2  2  0  1  13  0  0  0  0.0  1  3.0 
Totals 115  2  1  21  .048  44  23  19  27  525  0  0  0  0.0  4  25.0 

Sets played: 115
Kills per set: 0.02
Assists per set: 0.38
Service aces per set: 0.20
Digs per set: 4.57
Points per set: 0.22