| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Samford | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Aug 26 | vs UNC Asheville | *5 | 16 | 1 | 28 | .536 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Aug 27 | vs Akron | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 30 | ALABAMA STATE | *2 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | at Mercer | *3 | 13 | 1 | 21 | .571 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
| Sep 02 | vs Norfolk State | *3 | 8 | 1 | 21 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 03 | vs Tennessee State | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 06 | at Georgia State | *5 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | vs UAB | *2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 10 | at Kennesaw State | *5 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 10 | vs Eastern Kentucky | *5 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | ALABAMA A&M | *5 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 18 | at Jacksonville | *3 | 7 | 1 | 21 | .286 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 20 | MERCER | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 23 | ULM | *3 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Sep 25 | LOUISIANA | *4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 30 | at UALR | *3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 01 | at Arkansas State | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at WKU | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Oct 08 | at Middle Tennessee | *3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 13 | at South Alabama | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 21 | DENVER | *4 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 22 | NORTH TEXAS | *4 | 14 | 2 | 38 | .316 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 28 | at FIU | *4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 29 | at FAU | *5 | 13 | 3 | 36 | .278 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 01 | SOUTH ALABAMA | *4 | 14 | 6 | 31 | .258 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Nov 04 | MIDDLE TENNESSEE | *5 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Nov 05 | WKU | *3 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 11 | FLORIDA ATLANTIC | *4 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
| Nov 12 | FIU | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 17 | vs WKU | *3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 113 | 237 | 65 | 586 | .294 | 8 | 18 | 18 | 0 | 79 | 14 | 76 | 0 | 90.0 | 1 | 307.0 | |
|
Sets played: 113 Kills per set: 2.10 Assists per set: 0.07 Service aces per set: 0.16 Digs per set: 0.70 Blocks per set: 0.80 Points per set: 2.72 |