# 9 Pickart, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Samford   *3  8  4  27  .148  1  0  1  1  6  0  1  0  1.0  0  8.5 
Aug 26  vs UNC Asheville   *5  20  12  64  .125  0  0  1  2  15  0  2  0  2.0  0  21.0 
Aug 27  vs Akron   *3  7  1  23  .261  0  1  0  1  3  1  0  0  1.0  0  9.0 
Aug 30  ALABAMA STATE   *3  11  5  23  .261  1  0  0  0  7  0  1  0  1.0  0  11.5 
Sep 02  at Mercer   *3  9  5  35  .114  2  0  1  0  10  0  2  0  2.0  0  10.0 
Sep 02  vs Norfolk State   *3  7  5  35  .057  0  1  2  0  8  0  0  0  0.0  0  8.0 
Sep 03  vs Tennessee State   *4  9  8  47  .021  1  3  3  2  13  0  2  1  2.0  0  13.0 
Sep 06  at Georgia State   *4  16  10  54  .111  0  0  0  2  9  0  1  0  1.0  0  16.5 
Sep 09  vs UAB   *3  6  3  14  .214  1  1  1  1  6  0  0  0  0.0  0  7.0 
Sep 10  at Kennesaw State   2  6  3  16  .188  0  0  0  0  1  0  0  0  0.0  0  6.0 
Sep 10  vs Eastern Kentucky   2  2  2  15  .000  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 13  ALABAMA A&M   3  7  5  23  .087  2  1  0  1  4  0  0  0  0.0  0  8.0 
Sep 18  at Jacksonville   *3  10  3  30  .233  0  0  0  1  1  0  2  0  2.0  0  11.0 
Sep 20  MERCER   *3  5  4  16  .062  1  0  0  0  0  0  3  0  3.0  0  6.5 
Sep 23  ULM   *3  6  3  23  .130  0  0  0  1  3  0  3  1  3.0  0  7.5 
Sep 25  LOUISIANA   *4  12  2  28  .357  0  0  0  0  1  0  2  0  2.0  0  13.0 
Sep 30  at UALR   *3  2  5  15  -.200  0  0  0  0  0  0  0  1  0.0  0  2.0 
Oct 01  at Arkansas State   3  3  0  9  .333  0  0  0  1  1  0  0  0  0.0  0  3.0 
Oct 07  at WKU   *1  0  5  12  -.417  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  DENVER   2  3  4  7  -.143  0  0  0  1  0  0  1  0  1.0  0  3.5 
Oct 22  NORTH TEXAS   1  0  0  6  .000  0  0  0  0  1  0  2  0  2.0  0  1.0 
Oct 28  at FIU   *3  3  4  21  -.048  0  0  0  0  3  1  0  0  1.0  0  4.0 
Oct 29  at FAU   5  8  8  24  .000  0  0  0  1  1  1  1  0  2.0  0  9.5 
Nov 01  SOUTH ALABAMA   *4  9  6  34  .088  1  0  0  2  1  0  3  0  3.0  0  10.5 
Nov 04  MIDDLE TENNESSEE   5  9  5  31  .129  0  0  0  1  3  0  1  0  1.0  0  9.5 
Nov 05  WKU   3  5  4  15  .067  0  0  0  0  2  0  0  0  0.0  0  5.0 
Nov 11  FLORIDA ATLANTIC   4  15  6  35  .257  0  0  0  0  2  0  0  0  0.0  0  15.0 
Nov 12  FIU   *3  13  1  33  .364  0  0  0  0  3  0  0  0  0.0  0  13.0 
Nov 17  vs WKU   3  7  1  22  .273  0  0  0  0  2  0  0  0  0.0  0  7.0 
Totals 91  218  124  737  .128  10  7  9  18  107  3  27  3  30.0  0  241.5 

Sets played: 91
Kills per set: 2.40
Assists per set: 0.11
Service aces per set: 0.08
Digs per set: 1.18
Blocks per set: 0.33
Points per set: 2.65