| For TROY: Cikra, Lucy; McClelland, Brittany; Alexander, Alexandra; Kolunija, Natasha; Clough, Lizzie; Von Pingel, Devin; libero Cohen, Courtney. |
| For ASU: Tipps, Ashley; Fielder, Cayla; Szypulski, Taylor; Chaparro, Amanda; Terry, Jasmine; Kearney, Allison; libero Baska, Megan. |
| 0-1 | Point TROY - (Clough, Lizzie) Kill by Kolunija, Natasha (from Cikra, Lucy). |
| 1-1 | Point ASU - (Clough, Lizzie) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 2-1 | Point ASU - (Kearney, Allison) Attack error by Cikra, Lucy (block by Terry, Jasmine; Tipps, Ashley). |
| 2-2 | Point TROY - (Kearney, Allison) Service error. | so |
| 3-2 | Point ASU - (Cohen, Courtney) Service error. | so |
| 3-3 | Point TROY - (Szypulski, Taylor) Service error. | so |
| 3-4 | Point TROY - (Baska, Megan) Kill by Von Pingel, Devin (from Kolunija, Natasha). | so |
| 3-5 | Point TROY - (Curran, Kelley) Attack error by Terry, Jasmine. |
| 4-5 | Point ASU - (Crncic, Shelby) Service ace (Curran, Kelley). |
| 4-6 | Point TROY - (Crncic, Shelby) Kill by McClelland, Brittany. | so |
| 5-6 | Point ASU - (Curran, Kelley) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 5-7 | Point TROY - (Chaparro, Amanda) Kill by Pickart, Kayla. | so |
| 6-7 | Point ASU - (Alexander, Alexandra) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 10-7 | Point ASU - (Fielder, Cayla) Kill by Szypulski, Taylor (from Kearney, Allison). |
| 10-8 | Point TROY - (Fielder, Cayla) Kill by Pickart, Kayla. | so |
| 11-8 | Point ASU - (Clough, Lizzie) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 11-9 | Point TROY - (Kearney, Allison) Kill by Kolunija, Natasha (from McClelland, Brittany). | so |
| 12-9 | Point ASU - (Cohen, Courtney) Kill by Terry, Jasmine (from Kearney, Allison). | so |
| 12-10 | Point TROY - (Szypulski, Taylor) Kill by Kolunija, Natasha (from Alexander, Alexandra). | so |
| 13-10 | Point ASU - (Kolunija, Natasha) Kill by Terry, Jasmine (from Kearney, Allison). | so |
| 13-11 | Point TROY - (Baska, Megan) Service error. | so |
| 14-11 | Point ASU - (Curran, Kelley) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 15-11 | Point ASU - (Crncic, Shelby) Attack error by Kolunija, Natasha. |
| 16-11 | Point ASU - (Crncic, Shelby) Ball handling error by Kolunija, Natasha. |
| Timeout Troy. |
| 16-12 | Point TROY - (Crncic, Shelby) Service error. | so |
| 17-12 | Point ASU - (Von Pingel, Devin) Kill by Chaparro, Amanda (from Kearney, Allison). | so |
| 17-13 | Point TROY - (Chaparro, Amanda) Attack error by Szypulski, Taylor (block by Alexander, Alexandra; McClelland, Brittany). | so |
| 18-13 | Point ASU - (Alexander, Alexandra) Kill by Fielder, Cayla. | so |
| 18-14 | Point TROY - (Fielder, Cayla) Service error. | so |
| 19-14 | Point ASU - (Clough, Lizzie) Kill by Tipps, Ashley (from Kearney, Allison). | so |
| 20-14 | Point ASU - (Kearney, Allison) Attack error by McClelland, Brittany. |
| 21-14 | Point ASU - (Kearney, Allison) Attack error by McClelland, Brittany. |
| Timeout Troy. |
| 22-14 | Point ASU - (Kearney, Allison) Attack error by Kolunija, Natasha. |
| 22-15 | Point TROY - (Kearney, Allison) Kill by Cikra, Lucy (from McClelland, Brittany). | so |
| 24-16 | Point ASU - (Kolunija, Natasha) Attack error by Alexander, Alexandra. | so |
| 24-17 | Point TROY - (Szypulski, Taylor) Kill by Cikra, Lucy (from Alexander, Alexandra). | so |
| 25-17 | Point ASU - (Curran, Kelley) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 0-1 | Point TROY - (Kearney, Allison) Attack error by Szypulski, Taylor (block by Kolunija, Natasha; McClelland, Brittany). | so |
| 1-1 | Point ASU - (Cohen, Courtney) Kill by Tipps, Ashley (from Kearney, Allison). | so |
| 2-1 | Point ASU - (Szypulski, Taylor) Kill by Chaparro, Amanda (from Kearney, Allison). |
| 2-2 | Point TROY - (Szypulski, Taylor) Kill by Kolunija, Natasha (from Alexander, Alexandra). | so |
| 3-2 | Point ASU - (Kolunija, Natasha) Kill by Terry, Jasmine (from Kearney, Allison). | so |
| 4-2 | Point ASU - (Baska, Megan) Attack error by Cikra, Lucy (block by Szypulski, Taylor; Terry, Jasmine). |
| 4-3 | Point TROY - (Baska, Megan) Service error. | so |
| 5-3 | Point ASU - (Curran, Kelley) Attack error by Cullity, Breanna (block by Fielder, Cayla; Terry, Jasmine). | so |
| 6-3 | Point ASU - (Crncic, Shelby) Service ace (Cohen, Courtney). |
| 6-4 | Point TROY - (Crncic, Shelby) Kill by Kolunija, Natasha. | so |
| 6-5 | Point TROY - (Von Pingel, Devin) Attack error by Chaparro, Amanda (block by Alexander, Alexandra; Cullity, Breanna). |
| 7-5 | Point ASU - (Von Pingel, Devin) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 8-5 | Point ASU - (Chaparro, Amanda) Kill by Fielder, Cayla (from Kearney, Allison). |
| 9-5 | Point ASU - (Chaparro, Amanda) Kill by Fielder, Cayla (from Kearney, Allison). |
| 10-5 | Point ASU - (Chaparro, Amanda) Service ace (Curran, Kelley). |
| Timeout Troy. |
| 11-5 | Point ASU - (Chaparro, Amanda) Kill by Fielder, Cayla (from Kearney, Allison). |
| 12-5 | Point ASU - (Chaparro, Amanda) Attack error by Cullity, Breanna (block by Fielder, Cayla; Kearney, Allison). |
| 13-5 | Point ASU - (Chaparro, Amanda) Attack error by Cullity, Breanna. |
| 14-5 | Point ASU - (Chaparro, Amanda) Service ace (Pickart, Kayla). |
| 15-5 | Point ASU - (Chaparro, Amanda) Attack error by Alexander, Alexandra. |
| 17-5 | Point ASU - (Chaparro, Amanda) Kill by Fielder, Cayla (from Kearney, Allison). |
| 17-6 | Point TROY - (Chaparro, Amanda) Kill by Alexander, Alexandra. | so |
| 18-6 | Point ASU - (Alexander, Alexandra) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 18-7 | Point TROY - (Fielder, Cayla) Kill by Kolunija, Natasha (from Alexander, Alexandra). | so |
| 18-8 | Point TROY - (Clough, Lizzie) Attack error by Tipps, Ashley. |
| 19-8 | Point ASU - (Clough, Lizzie) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 20-8 | Point ASU - (Kearney, Allison) Attack error by Cikra, Lucy. |
| Timeout Troy. |
| 21-8 | Point ASU - (Kearney, Allison) Attack error by Kolunija, Natasha (block by Szypulski, Taylor). |
| 22-8 | Point ASU - (Kearney, Allison) Kill by Terry, Jasmine (from Kearney, Allison). |
| 22-9 | Point TROY - (Kearney, Allison) Service error. | so |
| 23-9 | Point ASU - (Cohen, Courtney) Kill by Hodges, Kelsie (from Kearney, Allison). | so |
| 23-10 | Point TROY - (Szypulski, Taylor) Kill by Von Pingel, Devin (from Alexander, Alexandra). | so |
| 23-11 | Point TROY - (Kolunija, Natasha) Attack error by Szypulski, Taylor. |
| 24-11 | Point ASU - (Kolunija, Natasha) Kill by Terry, Jasmine (from Kearney, Allison). | so |
| 25-11 | Point ASU - (Baska, Megan) Attack error by Cikra, Lucy. |
| 0-1 | Point TROY - (Clough, Lizzie) Attack error by Szypulski, Taylor (block by Kolunija, Natasha; Cullity, Breanna). |
| 1-1 | Point ASU - (Clough, Lizzie) Service error. | so |
| 2-1 | Point ASU - (Kearney, Allison) Attack error by Alexander, Alexandra. |
| 2-2 | Point TROY - (Kearney, Allison) Kill by Kolunija, Natasha. | so |
| 3-2 | Point ASU - (Clough, Lizzie) Kill by Hodges, Kelsie. | so |
| 4-2 | Point ASU - (Szypulski, Taylor) Attack error by Cikra, Lucy. |
| 4-3 | Point TROY - (Szypulski, Taylor) Kill by Kolunija, Natasha (from Alexander, Alexandra). | so |
| 5-3 | Point ASU - (Kolunija, Natasha) Kill by Chaparro, Amanda (from Kearney, Allison). | so |
| 6-3 | Point ASU - (Baska, Megan) Kill by Fielder, Cayla (from Kearney, Allison). |
| 6-4 | Point TROY - (Baska, Megan) Kill by Cikra, Lucy (from Alexander, Alexandra). | so |
| 7-4 | Point ASU - (Curran, Kelley) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 7-5 | Point TROY - (Crncic, Shelby) Kill by Von Pingel, Devin (from Alexander, Alexandra). | so |
| 8-5 | Point ASU - (Von Pingel, Devin) Kill by Chaparro, Amanda (from Kearney, Allison). | so |
| 8-6 | Point TROY - (Chaparro, Amanda) Kill by Cullity, Breanna (from Alexander, Alexandra). | so |
| 9-6 | Point ASU - (Alexander, Alexandra) Attack error by Kolunija, Natasha (block by Fielder, Cayla; Szypulski, Taylor). | so |
| 9-7 | Point TROY - (Fielder, Cayla) Kill by Pickart, Kayla (from Alexander, Alexandra). | so |
| 9-8 | Point TROY - (Clough, Lizzie) Attack error by Szypulski, Taylor. |
| 10-8 | Point ASU - (Clough, Lizzie) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 11-8 | Point ASU - (Kearney, Allison) Attack error by Alexander, Alexandra. |
| 11-10 | Point TROY - (Szypulski, Taylor) Service error. | so |
| 12-10 | Point ASU - (Kolunija, Natasha) Kill by Terry, Jasmine (from Kearney, Allison). | so |
| 13-10 | Point ASU - (Baska, Megan) Kill by Terry, Jasmine (from Kearney, Allison). |
| Timeout Troy. |
| 13-11 | Point TROY - (Baska, Megan) Attack error by Kearney, Allison. | so |
| 14-11 | Point ASU - (Curran, Kelley) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 14-12 | Point TROY - (Crncic, Shelby) Kill by Von Pingel, Devin (from Alexander, Alexandra). | so |
| 14-13 | Point TROY - (Von Pingel, Devin) Attack error by Chaparro, Amanda (block by Cullity, Breanna; Alexander, Alexandra). |
| 15-13 | Point ASU - (Von Pingel, Devin) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 16-13 | Point ASU - (Chaparro, Amanda) Kill by Fielder, Cayla (from Kearney, Allison). |
| 16-14 | Point TROY - (Chaparro, Amanda) Service error. | so |
| 17-14 | Point ASU - (Alexander, Alexandra) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 17-15 | Point TROY - (Fielder, Cayla) Kill by Kolunija, Natasha (from Alexander, Alexandra). | so |
| 17-16 | Point TROY - (Clough, Lizzie) Attack error by Hodges, Kelsie (block by Cikra, Lucy; Cullity, Breanna). |
| 18-16 | Point ASU - (Clough, Lizzie) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 19-16 | Point ASU - (Kearney, Allison) Ball handling error by Cullity, Breanna. |
| 19-17 | Point TROY - (Kearney, Allison) Service error. | so |
| 20-17 | Point ASU - (Cohen, Courtney) Kill by Szypulski, Taylor (from Kearney, Allison). | so |
| 21-17 | Point ASU - (Clark, Sadie) Attack error by Kolunija, Natasha (block by Hodges, Kelsie; Chaparro, Amanda). |
| Timeout Troy. |
| 21-18 | Point TROY - (Clark, Sadie) Attack error by TEAM. | so |
| 22-18 | Point ASU - (Kolunija, Natasha) Service error. | so |
| 22-19 | Point TROY - (Baska, Megan) Kill by Alexander, Alexandra (from Kolunija, Natasha). | so |
| 23-19 | Point ASU - (Curran, Kelley) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 23-20 | Point TROY - (Crncic, Shelby) Service error. | so |
| 24-20 | Point ASU - (Von Pingel, Devin) Kill by Fielder, Cayla (from Kearney, Allison). | so |
| 25-20 | Point ASU - (Chaparro, Amanda) Attack error by Curran, Kelley. |