| For TROY: Curran, Kelley; Parker, Mailande; Von Pingel, Devin; Kolunija, Natasha; Pickart, Kayla; Cullity, Breanna; libero Cohen, Courtney. |
| For WKU: Rogers, Sarah; Elmore, Tiffany; Wessel, Paige; Skinner, Jordyn; Williams, Lindsay; Stutsman, Melanie; libero Potts, Ashley. |
| 1-0 | Point WKU - (Von Pingel, Devin) Kill by Stutsman, Melanie (from Potts, Ashley). | so |
| 2-0 | Point WKU - (Potts, Ashley) Attack error by Pickart, Kayla. |
| 2-1 | Point TROY - (Potts, Ashley) Attack error by Skinner, Jordyn. | so |
| 3-1 | Point WKU - (Parker, Mailande) Kill by Stutsman, Melanie (from Potts, Ashley). | so |
| 4-1 | Point WKU - (Stutsman, Melanie) Kill by Wessel, Paige (from Stutsman, Melanie). |
| 4-2 | Point TROY - (Stutsman, Melanie) Kill by Kolunija, Natasha (from Parker, Mailande). | so |
| For TROY: Clough, Lizzie; Cikra, Lucy. |
| 5-2 | Point WKU - (Clough, Lizzie) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Diggins, Janee'; Rogers, Sarah. |
| 6-2 | Point WKU - (Skinner, Jordyn) Attack error by Cullity, Breanna (block by Williams, Lindsay). |
| 6-3 | Point TROY - (Skinner, Jordyn) Attack error by Wessel, Paige. | so |
| 7-3 | Point WKU - (Cohen, Courtney) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| 8-3 | Point WKU - (Williams, Lindsay) Kill by Wessel, Paige (from Stutsman, Melanie). |
| 9-3 | Point WKU - (Williams, Lindsay) Kill by Diggins, Janee' (from Stutsman, Melanie). |
| 9-4 | Point TROY - (Williams, Lindsay) Kill by Cikra, Lucy (from Parker, Mailande). | so |
| 10-4 | Point WKU - (Kolunija, Natasha) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 10-5 | Point TROY - (Wessel, Paige) Kill by Cikra, Lucy (from Parker, Mailande). | so |
| For WKU: Moran, Kacy. |
| For TROY: Curran, Kelley; Pickart, Kayla. |
| 10-6 | Point TROY - (Curran, Kelley) Kill by Von Pingel, Devin (from Cohen, Courtney). |
| 10-7 | Point TROY - (Curran, Kelley) Attack error by Diggins, Janee' (block by Von Pingel, Devin; Parker, Mailande). |
| 11-7 | Point WKU - (Curran, Kelley) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 12-7 | Point WKU - (Rogers, Sarah) Kill by Skinner, Jordyn (from Stutsman, Melanie). |
| 13-7 | Point WKU - (Rogers, Sarah) Kill by Stutsman, Melanie (from Potts, Ashley). |
| 14-7 | Point WKU - (Rogers, Sarah) Attack error by Pickart, Kayla. |
| Timeout Troy. |
| 15-7 | Point WKU - (Rogers, Sarah) Service ace (Cohen, Courtney). |
| 16-7 | Point WKU - (Rogers, Sarah) Attack error by Pickart, Kayla. |
| 16-8 | Point TROY - (Rogers, Sarah) Kill by Parker, Mailande (from Curran, Kelley). | so |
| 17-8 | Point WKU - (Von Pingel, Devin) Attack error by Cullity, Breanna. | so |
| 18-8 | Point WKU - (Potts, Ashley) Bad set by Parker, Mailande. |
| 19-8 | Point WKU - (Potts, Ashley) Kill by Stutsman, Melanie (from Rogers, Sarah). |
| 20-8 | Point WKU - (Potts, Ashley) Attack error by Pickart, Kayla. |
| 20-9 | Point TROY - (Potts, Ashley) Kill by Cullity, Breanna, block error by Williams, Lindsay. | so |
| 21-9 | Point WKU - (Parker, Mailande) Service error. | so |
| 22-9 | Point WKU - (Stutsman, Melanie) Attack error by Pickart, Kayla (block by Williams, Lindsay). |
| For WKU: Spears, Lindsay. |
| 23-9 | Point WKU - (Stutsman, Melanie) Service ace (TEAM). |
| For TROY: Clough, Lizzie. |
| 24-9 | Point WKU - (Stutsman, Melanie) Service ace (Curran, Kelley). |
| 25-9 | Point WKU - (Stutsman, Melanie) Attack error by Kolunija, Natasha. |
| For WKU: Skinner, Jordyn; Wessel, Paige; Williams, Lindsay; Stutsman, Melanie; Elmore, Tiffany; Rogers, Sarah; libero Potts, Ashley. |
| For TROY: Parker, Mailande; Von Pingel, Devin; Cikra, Lucy; Clough, Lizzie; Kolunija, Natasha; Cullity, Breanna; libero Cohen, Courtney. |
| 1-0 | Point WKU - (Rogers, Sarah) Kill by Stutsman, Melanie (from Skinner, Jordyn). |
| 1-1 | Point TROY - (Rogers, Sarah) Kill by Kolunija, Natasha (from Cohen, Courtney). | so |
| 2-1 | Point WKU - (Cohen, Courtney) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 3-1 | Point WKU - (Potts, Ashley) Attack error by Von Pingel, Devin (block by Williams, Lindsay). |
| 4-1 | Point WKU - (Potts, Ashley) Attack error by Kolunija, Natasha (block by Skinner, Jordyn). |
| 4-2 | Point TROY - (Potts, Ashley) Kill by Kolunija, Natasha (from Parker, Mailande). | so |
| 5-2 | Point WKU - (Kolunija, Natasha) Kill by Stutsman, Melanie (from Skinner, Jordyn). | so |
| 5-3 | Point TROY - (Stutsman, Melanie) Kill by Parker, Mailande. | so |
| For TROY: Curran, Kelley. |
| 6-3 | Point WKU - (Curran, Kelley) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| For WKU: Diggins, Janee'. |
| 7-3 | Point WKU - (Skinner, Jordyn) Kill by Wessel, Paige (from Stutsman, Melanie). |
| 8-3 | Point WKU - (Skinner, Jordyn) Service ace (TEAM). |
| 8-4 | Point TROY - (Skinner, Jordyn) Service error. | so |
| 8-5 | Point TROY - (Von Pingel, Devin) Attack error by Wessel, Paige. |
| 9-5 | Point WKU - (Von Pingel, Devin) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| 10-5 | Point WKU - (Williams, Lindsay) Kill by Wessel, Paige (from Stutsman, Melanie). |
| 11-5 | Point WKU - (Williams, Lindsay) Kill by Elmore, Tiffany (from Stutsman, Melanie). |
| Timeout Troy. |
| 12-5 | Point WKU - (Williams, Lindsay) Bad set by Parker, Mailande. |
| 13-5 | Point WKU - (Williams, Lindsay) Kill by Diggins, Janee' (from Stutsman, Melanie). |
| 13-6 | Point TROY - (Williams, Lindsay) Kill by Cullity, Breanna (from Parker, Mailande). | so |
| 13-7 | Point TROY - (Parker, Mailande) Kill by Kolunija, Natasha (from Cullity, Breanna). |
| 14-7 | Point WKU - (Parker, Mailande) Kill by Wessel, Paige (from Stutsman, Melanie). | so |
| For WKU: Moran, Kacy. |
| 15-7 | Point WKU - (Moran, Kacy) Attack error by Cullity, Breanna (block by Elmore, Tiffany; Diggins, Janee'). |
| 16-7 | Point WKU - (Moran, Kacy) Kill by Stutsman, Melanie (from Elmore, Tiffany). |
| 17-7 | Point WKU - (Moran, Kacy) Kill by Elmore, Tiffany (from Stutsman, Melanie). |
| Timeout Troy. |
| 18-7 | Point WKU - (Moran, Kacy) Attack error by Clough, Lizzie. |
| 19-7 | Point WKU - (Moran, Kacy) Kill by Stutsman, Melanie (from Moran, Kacy). |
| 19-8 | Point TROY - (Moran, Kacy) Kill by Cullity, Breanna (from Parker, Mailande). | so |
| For TROY: Cikra, Lucy. |
| 20-8 | Point WKU - (Clough, Lizzie) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 21-8 | Point WKU - (Rogers, Sarah) Kill by Skinner, Jordyn (from Stutsman, Melanie). |
| 21-9 | Point TROY - (Rogers, Sarah) Kill by Cikra, Lucy (from Parker, Mailande). | so |
| 22-9 | Point WKU - (Cohen, Courtney) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For WKU: Boyan, Heather. |
| 23-9 | Point WKU - (Potts, Ashley) Kill by Boyan, Heather (from Stutsman, Melanie). |
| 24-9 | Point WKU - (Potts, Ashley) Attack error by Cikra, Lucy. |
| 24-10 | Point TROY - (Potts, Ashley) Kill by Cikra, Lucy (from Parker, Mailande). | so |
| 25-10 | Point WKU - (Kolunija, Natasha) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| For TROY: Parker, Mailande; Cullity, Breanna; McClelland, Brittany; Kolunija, Natasha; Clough, Lizzie; Von Pingel, Devin; libero Cohen, Courtney. |
| For WKU: Pajakowski, Mollie; Williams, Lindsay; Rogers, Sarah; Skinner, Jordyn; Elmore, Tiffany; Stutsman, Melanie; libero Potts, Ashley. |
| 1-0 | Point WKU - (Clough, Lizzie) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 1-1 | Point TROY - (Potts, Ashley) Attack error by Williams, Lindsay. | so |
| 2-1 | Point WKU - (Cohen, Courtney) Attack error by Kolunija, Natasha. | so |
| 3-1 | Point WKU - (Stutsman, Melanie) Attack error by Cullity, Breanna. |
| For WKU: Spears, Lindsay. |
| 3-2 | Point TROY - (Stutsman, Melanie) Attack error by Williams, Lindsay. | so |
| 3-3 | Point TROY - (Kolunija, Natasha) Attack error by Williams, Lindsay (block by Von Pingel, Devin). |
| 3-4 | Point TROY - (Kolunija, Natasha) Kill by Cullity, Breanna (from Parker, Mailande). |
| 3-5 | Point TROY - (Kolunija, Natasha) Attack error by Spears, Lindsay. |
| 3-6 | Point TROY - (Kolunija, Natasha) Attack error by Skinner, Jordyn (block by Von Pingel, Devin; Kolunija, Natasha). |
| 4-6 | Point WKU - (Kolunija, Natasha) Service error. | so |
| For WKU: Diggins, Janee'. |
| 5-6 | Point WKU - (Skinner, Jordyn) Kill by Diggins, Janee' (from Stutsman, Melanie). |
| 6-6 | Point WKU - (Skinner, Jordyn) Kill by Williams, Lindsay (from Stutsman, Melanie). |
| 7-6 | Point WKU - (Skinner, Jordyn) Kill by Williams, Lindsay (from Spears, Lindsay). |
| 8-6 | Point WKU - (Skinner, Jordyn) Kill by Williams, Lindsay (from Stutsman, Melanie). |
| 8-7 | Point TROY - (Skinner, Jordyn) Attack error by Spears, Lindsay (block by Cullity, Breanna; Von Pingel, Devin). | so |
| For TROY: Curran, Kelley; Cikra, Lucy. |
| 9-7 | Point WKU - (Curran, Kelley) Kill by Williams, Lindsay (from Stutsman, Melanie). | so |
| 10-7 | Point WKU - (Williams, Lindsay) Attack error by Cikra, Lucy. |
| 10-8 | Point TROY - (Williams, Lindsay) Kill by Cikra, Lucy (from Parker, Mailande). | so |
| 11-8 | Point WKU - (Von Pingel, Devin) Kill by Diggins, Janee' (from Stutsman, Melanie). | so |
| For WKU: Pajakowski, Mollie. |
| 12-8 | Point WKU - (Pajakowski, Mollie) Kill by Stutsman, Melanie (from Skinner, Jordyn). |
| Timeout Troy. |
| 13-8 | Point WKU - (Pajakowski, Mollie) Kill by Stutsman, Melanie (from Skinner, Jordyn). |
| 13-9 | Point TROY - (Pajakowski, Mollie) Service error. | so |
| 14-9 | Point WKU - (Parker, Mailande) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 15-9 | Point WKU - (Rogers, Sarah) Attack error by Cikra, Lucy. |
| 15-10 | Point TROY - (Rogers, Sarah) Attack error by Skinner, Jordyn (block by Kolunija, Natasha). | so |
| For TROY: Cullity, Breanna; Clough, Lizzie. |
| 16-10 | Point WKU - (Clough, Lizzie) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| For WKU: Boyan, Heather. |
| 16-11 | Point TROY - (Potts, Ashley) Kill by Kolunija, Natasha (from Parker, Mailande). | so |
| 17-11 | Point WKU - (Cohen, Courtney) Kill by Skinner, Jordyn (from Stutsman, Melanie). | so |
| 17-12 | Point TROY - (Stutsman, Melanie) Attack error by Boyan, Heather (block by Kolunija, Natasha; Von Pingel, Devin). | so |
| 17-13 | Point TROY - (Kolunija, Natasha) Attack error by Spears, Lindsay. |
| 18-13 | Point WKU - (Kolunija, Natasha) Attack error by Cullity, Breanna. | so |
| 19-13 | Point WKU - (Skinner, Jordyn) Bad set by Parker, Mailande. |
| Timeout Troy. |
| 19-14 | Point TROY - (Skinner, Jordyn) Service error. | so |
| For TROY: Curran, Kelley; Cikra, Lucy. |
| 20-14 | Point WKU - (Curran, Kelley) Attack error by Cikra, Lucy. | so |
| 20-15 | Point TROY - (Boyan, Heather) Service error. | so |
| For TROY: McClelland, Brittany. |
| 20-16 | Point TROY - (Von Pingel, Devin) Attack error by Elmore, Tiffany (block by McClelland, Brittany). |
| 20-17 | Point TROY - (Von Pingel, Devin) Kill by Parker, Mailande (from Curran, Kelley). |
| 20-18 | Point TROY - (Von Pingel, Devin) Attack error by Diggins, Janee'. |
| 21-18 | Point WKU - (Von Pingel, Devin) Kill by Elmore, Tiffany (from Stutsman, Melanie). | so |
| 21-19 | Point TROY - (Pajakowski, Mollie) Service error. | so |
| 22-19 | Point WKU - (Parker, Mailande) Service error. | so |
| 23-19 | Point WKU - (Rogers, Sarah) Bad set by Parker, Mailande. |
| 24-19 | Point WKU - (Rogers, Sarah) Attack error by Kolunija, Natasha. |
| 25-19 | Point WKU - (Rogers, Sarah) Kill by Stutsman, Melanie (from Pajakowski, Mollie). |