# 1 Curran, Kelley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at UT Martin   *5  0  0  0  .000  0  2  1  1  10  0  0  0  0.0  0  2.0 
Sep 01  vs DePaul   *4  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 01  vs Wright State   *5  0  0  0  .000  1  2  2  3  8  0  0  0  0.0  0  2.0 
Sep 04  AUBURN   *3  0  0  0  .000  0  1  0  1  11  0  0  0  0.0  0  1.0 
Sep 07  vs Chattanooga   *4  0  0  1  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
Sep 07  vs N.C. Central   *3  0  0  1  .000  3  1  1  1  4  0  0  0  0.0  0  1.0 
Sep 08  vs Tennessee State   *3  0  0  0  .000  1  1  2  3  3  0  0  0  0.0  0  1.0 
Sep 08  at Kennesaw State   *4  0  0  0  .000  0  0  0  2  4  0  0  0  0.0  0  0.0 
Sep 14  at Alabama State   3  0  0  1  .000  0  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 14  vs Jackson State   *3  0  0  1  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 15  vs UMES   *5  0  0  0  .000  1  0  1  4  6  0  0  0  0.0  0  0.0 
Sep 18  FLORIDA A&M   3  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 21  at WKU   3  0  0  0  .000  1  1  2  0  2  0  0  0  0.0  0  1.0 
Sep 22  at Middle Tennessee   *3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 28  FIU   *4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 29  FLORIDA ATLANTIC   *3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 05  at Arkansas State   4  0  0  0  .000  0  2  0  1  8  0  0  0  0.0  0  2.0 
Oct 06  at UALR   *4  0  0  0  .000  0  2  1  0  12  0  0  0  0.0  0  2.0 
Oct 12  NORTH TEXAS   *3  0  0  0  .000  0  0  2  1  4  0  0  0  0.0  0  0.0 
Oct 13  ULM   *4  0  0  0  .000  0  0  2  0  4  0  0  0  0.0  0  0.0 
Oct 18  SOUTH ALABAMA   *4  0  0  0  .000  1  0  2  2  10  0  0  0  0.0  0  0.0 
Oct 20  LOUISIANA-LAFAYETTE   *4  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 23  at Florida A&M   *5  0  0  0  .000  1  0  3  0  4  0  0  0  0.0  0  0.0 
Oct 27  at South Alabama   *4  0  0  0  .000  0  1  1  2  12  0  0  0  0.0  0  1.0 
Nov 02  WKU   3  0  0  0  .000  0  0  2  1  3  0  0  0  0.0  0  0.0 
Nov 03  MIDDLE TENNESSEE   4  0  0  0  .000  1  1  0  1  9  0  0  0  0.0  1  1.0 
Nov 09  at FIU   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Nov 10  at Florida Atlantic   3  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 15  vs Louisiana-Lafayette   4  0  0  0  .000  0  2  0  0  8  0  0  0  0.0  0  2.0 
Nov 16  vs North Texas   4  0  0  0  .000  1  1  0  1  12  0  0  0  0.0  0  1.0 
Totals 112  0  0  4  .000  11  22  27  28  199  0  0  0  0.0  1  22.0 

Sets played: 112
Kills per set: 0.00
Assists per set: 0.10
Service aces per set: 0.20
Digs per set: 1.78
Blocks per set: 0.00
Points per set: 0.20